Difference between revisions of "EntrezGene:17268"
From referenceTSS
(Created page with "{{GenePage |gene_id=17268 |gene_name=Meis homeobox 1 |gene_symbol=Meis1 |gene_synonyms=C530044H18Rik Evi8 |gene_type=protein-coding |hgnc_mgi_id=MGI:104717 |old_gene_ids=21252...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020160 | ||
+ | |gencode_transcripts=ENSMUST00000144988.7 ENSMUST00000102878.10 ENSMUST00000185131.7 ENSMUST00000068264.13 ENSMUST00000118661.7 ENSMUST00000177417.7 ENSMUST00000177357.3 ENSMUST00000125722.7 ENSMUST00000137300.1 | ||
|gene_id=17268 | |gene_id=17268 | ||
|gene_name=Meis homeobox 1 | |gene_name=Meis homeobox 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:104717 | |hgnc_mgi_id=MGI:104717 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:104717 | ||
+ | |mirbase= | ||
|old_gene_ids=212522 353058 | |old_gene_ids=212522 353058 | ||
+ | |other_mrnas=U33629 U33630 AK146680 BC034136 AK168684 AK134321 AK140748 AB221660 AK132298 BC023689 AK049720 AK032947 | ||
+ | |refSeq_transcripts=NM_001193271 NM_010789 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007icm.2 uc007icl.2 uc007icn.2 uc007ico.2 | ||
+ | |vega=Vega:OTTMUSG00000005212 | ||
}} | }} |
Latest revision as of 11:08, 13 June 2018
Relatad TSS IDs
Mm 101198.1 |
Mm 101199.1 |
Mm 101200.1 |
Mm 101201.1 |
Mm 101202.1 |
Mm 101203.1 |
Mm 101204.1 |
Basic information
GeneID: | 17268 |
---|---|
Species: | mouse |
Gene name: | Meis homeobox 1 |
Gene symbol: | Meis1 |
Gene synonyms: | C530044H18Rik Evi8 |
Gene type: | protein-coding |
Old GeneIDs: | 212522 353058 |
Links to external databases
HGNC/MGI_ID: | MGI:104717 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020160 |
Vega: | Vega:OTTMUSG00000005212 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:104717 |
Transcripts
Gencode transcripts: | ENSMUST00000144988.7 ENSMUST00000102878.10 ENSMUST00000185131.7 ENSMUST00000068264.13 ENSMUST00000118661.7 ENSMUST00000177417.7 ENSMUST00000177357.3 ENSMUST00000125722.7 ENSMUST00000137300.1 |
---|---|
RefSeq transcripts: | NM_001193271NM_010789 |
UCSC genes: | uc007icm.2 uc007icl.2 uc007icn.2 uc007ico.2 |
Other_mRNAs: | U33629 U33630 AK146680 BC034136 AK168684 AK134321 AK140748 AB221660 AK132298 BC023689 AK049720 AK032947 |