Difference between revisions of "EntrezGene:1842"
From referenceTSS
(Created page with "{{GenePage |gene_id=1842 |gene_name=extracellular matrix protein 2 |gene_symbol=ECM2 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:3154 |old_gene_ids= |species=h...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000106823 | ||
+ | |gencode_transcripts=ENST00000444490.6 ENST00000344604.9 ENST00000375540.5 ENST00000395534.2 | ||
|gene_id=1842 | |gene_id=1842 | ||
|gene_name=extracellular matrix protein 2 | |gene_name=extracellular matrix protein 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:3154 | |hgnc_mgi_id=HGNC:3154 | ||
+ | |hprd=HPRD:09148 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:603479 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BX537976 AM393123 AB527312 AB011792 AK308485 BC105958 BC107493 AK303922 AK298278 AK296458 AK312820 BC036806 | ||
+ | |refSeq_transcripts=NM_001197296 NM_001197295 NM_001393 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004asf.5 uc011lty.3 uc004asi.4 uc011ltz.2 | ||
+ | |vega=Vega:OTTHUMG00000020226 | ||
}} | }} |
Latest revision as of 11:18, 13 June 2018
Relatad TSS IDs
Hg 101436.1 |
Hg 101437.1 |
Hg 101438.1 |
Hg 101439.1 |
Hg 101440.1 |
Hg 101441.1 |
Hg 101442.1 |
Hg 101443.1 |
Hg 101444.1 |
Hg 101445.1 |
Basic information
GeneID: | 1842 |
---|---|
Species: | human |
Gene name: | extracellular matrix protein 2 |
Gene symbol: | ECM2 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:3154 |
---|---|
Ensembl: | Ensembl:ENSG00000106823 |
Vega: | Vega:OTTHUMG00000020226 |
HPRD: | HPRD:09148 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:603479 |
Transcripts
Gencode transcripts: | ENST00000444490.6 ENST00000344604.9 ENST00000375540.5 ENST00000395534.2 |
---|---|
RefSeq transcripts: | NM_001197296NM_001197295NM_001393 |
UCSC genes: | uc004asf.5 uc011lty.3 uc004asi.4 uc011ltz.2 |
Other_mRNAs: | BX537976 AM393123 AB527312 AB011792 AK308485 BC105958 BC107493 AK303922 AK298278 AK296458 AK312820 BC036806 |