Difference between revisions of "EntrezGene:1969"
From referenceTSS
(Created page with "{{GenePage |gene_id=1969 |gene_name=EPH receptor A2 |gene_symbol=EPHA2 |gene_synonyms=ARCC2 CTPA CTPP1 CTRCT6 ECK |gene_type=protein-coding |hgnc_mgi_id=HGNC:3386 |old_gene_id...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000142627 | ||
+ | |gencode_transcripts=ENST00000358432.7 ENST00000462805.1 ENST00000480202.1 ENST00000461614.1 | ||
|gene_id=1969 | |gene_id=1969 | ||
|gene_name=EPH receptor A2 | |gene_name=EPH receptor A2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:3386 | |hgnc_mgi_id=HGNC:3386 | ||
+ | |hprd=HPRD:01494 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:176946 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC008655 M59371 BC037166 AK296788 DQ895231 EU176326 EU826606 | ||
+ | |refSeq_transcripts=NM_004431 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001aya.2 uc057cql.1 uc057cqm.1 uc057cqn.1 | ||
+ | |vega=Vega:OTTHUMG00000009527 | ||
}} | }} |
Latest revision as of 11:36, 13 June 2018
Relatad TSS IDs
Hg 10522.1 |
Hg 10523.1 |
Hg 10524.1 |
Basic information
GeneID: | 1969 |
---|---|
Species: | human |
Gene name: | EPH receptor A2 |
Gene symbol: | EPHA2 |
Gene synonyms: | ARCC2 CTPA CTPP1 CTRCT6 ECK |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:3386 |
---|---|
Ensembl: | Ensembl:ENSG00000142627 |
Vega: | Vega:OTTHUMG00000009527 |
HPRD: | HPRD:01494 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:176946 |
Transcripts
Gencode transcripts: | ENST00000358432.7 ENST00000462805.1 ENST00000480202.1 ENST00000461614.1 |
---|---|
RefSeq transcripts: | NM_004431 |
UCSC genes: | uc001aya.2 uc057cql.1 uc057cqm.1 uc057cqn.1 |
Other_mRNAs: | BC008655 M59371 BC037166 AK296788 DQ895231 EU176326 EU826606 |