Difference between revisions of "EntrezGene:219621"
From referenceTSS
(Created page with "{{GenePage |gene_id=219621 |gene_name=chromosome 10 open reading frame 107 |gene_symbol=C10orf107 |gene_synonyms=bA63A2.1 |gene_type=protein-coding |hgnc_mgi_id=HGNC:28678 |ol...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000183346 | ||
+ | |gencode_transcripts=ENST00000330194.2 ENST00000389639.3 | ||
|gene_id=219621 | |gene_id=219621 | ||
|gene_name=chromosome 10 open reading frame 107 | |gene_name=chromosome 10 open reading frame 107 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:28678 | |hgnc_mgi_id=HGNC:28678 | ||
+ | |hprd=HPRD:12559 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC041932 CU692046 HQ447999 | ||
+ | |refSeq_transcripts=NM_173554 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc010qik.3 uc057tmy.1 | ||
+ | |vega=Vega:OTTHUMG00000018295 | ||
}} | }} |
Latest revision as of 18:15, 13 June 2018
Relatad TSS IDs
Hg 105054.1 |
Hg 105055.1 |
Basic information
GeneID: | 219621 |
---|---|
Species: | human |
Gene name: | chromosome 10 open reading frame 107 |
Gene symbol: | C10orf107 |
Gene synonyms: | bA63A2.1 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:28678 |
---|---|
Ensembl: | Ensembl:ENSG00000183346 |
Vega: | Vega:OTTHUMG00000018295 |
HPRD: | HPRD:12559 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000330194.2 ENST00000389639.3 |
---|---|
RefSeq transcripts: | NM_173554 |
UCSC genes: | uc010qik.3 uc057tmy.1 |
Other_mRNAs: | BC041932 CU692046 HQ447999 |