Difference between revisions of "EntrezGene:219738"
From referenceTSS
(Created page with "{{GenePage |gene_id=219738 |gene_name=chromosome 10 open reading frame 35 |gene_symbol=C10orf35 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:23519 |old_gene_ids...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000171224 | ||
+ | |gencode_transcripts=ENST00000491890.1 ENST00000373279.5 ENST00000421716.1 | ||
|gene_id=219738 | |gene_id=219738 | ||
|gene_name=chromosome 10 open reading frame 35 | |gene_name=chromosome 10 open reading frame 35 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:23519 | |hgnc_mgi_id=HGNC:23519 | ||
+ | |hprd=HPRD:12573 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=115039 | |old_gene_ids=115039 | ||
+ | |other_mrnas=HQ448663 BC013587 | ||
+ | |refSeq_transcripts=NM_145306 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057tuf.1 uc001jpq.5 uc057tug.1 | ||
+ | |vega=Vega:OTTHUMG00000018383 | ||
}} | }} |
Latest revision as of 18:15, 13 June 2018
Relatad TSS IDs
Hg 105359.1 |
Basic information
GeneID: | 219738 |
---|---|
Species: | human |
Gene name: | chromosome 10 open reading frame 35 |
Gene symbol: | C10orf35 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: | 115039 |
Links to external databases
HGNC/MGI_ID: | HGNC:23519 |
---|---|
Ensembl: | Ensembl:ENSG00000171224 |
Vega: | Vega:OTTHUMG00000018383 |
HPRD: | HPRD:12573 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000491890.1 ENST00000373279.5 ENST00000421716.1 |
---|---|
RefSeq transcripts: | NM_145306 |
UCSC genes: | uc057tuf.1 uc001jpq.5 uc057tug.1 |
Other_mRNAs: | HQ448663 BC013587 |