Difference between revisions of "EntrezGene:2219"
From referenceTSS
(Created page with "{{GenePage |gene_id=2219 |gene_name=ficolin 1 |gene_symbol=FCN1 |gene_synonyms=FCNM |gene_type=protein-coding |hgnc_mgi_id=HGNC:3623 |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000085265 | ||
+ | |gencode_transcripts=ENST00000616356.4 ENST00000371806.3 | ||
|gene_id=2219 | |gene_id=2219 | ||
|gene_name=ficolin 1 | |gene_name=ficolin 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:3623 | |hgnc_mgi_id=HGNC:3623 | ||
+ | |hprd=HPRD:03153 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:601252 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=CR749452 BC020635 D83920 DQ891426 AK314867 DQ894436 | ||
+ | |refSeq_transcripts=NM_002003 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064wxu.1 uc004cfi.4 | ||
+ | |vega=Vega:OTTHUMG00000020895 | ||
}} | }} |
Latest revision as of 18:20, 13 June 2018
Relatad TSS IDs
Hg 103079.1 |
Basic information
GeneID: | 2219 |
---|---|
Species: | human |
Gene name: | ficolin 1 |
Gene symbol: | FCN1 |
Gene synonyms: | FCNM |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:3623 |
---|---|
Ensembl: | Ensembl:ENSG00000085265 |
Vega: | Vega:OTTHUMG00000020895 |
HPRD: | HPRD:03153 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:601252 |
Transcripts
Gencode transcripts: | ENST00000616356.4 ENST00000371806.3 |
---|---|
RefSeq transcripts: | NM_002003 |
UCSC genes: | uc064wxu.1 uc004cfi.4 |
Other_mRNAs: | CR749452 BC020635 D83920 DQ891426 AK314867 DQ894436 |