Difference between revisions of "EntrezGene:240"
From referenceTSS
(Created page with "{{GenePage |gene_id=240 |gene_name=arachidonate 5-lipoxygenase |gene_symbol=ALOX5 |gene_synonyms=5-LO 5-LOX 5LPG LOG5 |gene_type=protein-coding |hgnc_mgi_id=HGNC:435 |old_gene...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000012779 | ||
+ | |gencode_transcripts=ENST00000542434.5 ENST00000374391.6 ENST00000612635.4 ENST00000483623.2 ENST00000475300.1 ENST00000493336.1 ENST00000481117.1 ENST00000498461.1 | ||
|gene_id=240 | |gene_id=240 | ||
|gene_name=arachidonate 5-lipoxygenase | |gene_name=arachidonate 5-lipoxygenase | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:435 | |hgnc_mgi_id=HGNC:435 | ||
+ | |hprd=HPRD:01065 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:152390 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AB208946 AK225603 BC130332 BC132677 BC143985 BC143986 AK315223 BC034464 BC040450 J03600 J03571 AB590536 HQ258335 KR711721 JQ728550 HM592258 HM592259 HM592260 HM592261 | ||
+ | |refSeq_transcripts=NM_001256154 NM_001256153 NM_000698 NM_001256154 NM_001256153 NM_000698 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc010qfg.3 uc001jce.5 uc057syn.1 uc057syo.1 uc057syp.1 uc057syq.1 uc057syr.1 uc057sys.1 uc031wyw.1 uc031wyv.2 uc057xbj.1 uc057xbk.1 uc057xbl.1 uc057xbm.1 uc057xbn.1 uc057xbo.1 | ||
+ | |vega=Vega:OTTHUMG00000018081 | ||
}} | }} |
Latest revision as of 19:08, 13 June 2018
Relatad TSS IDs
Hg 104787.1 |
Hg 104788.1 |
Hg 104789.1 |
Hg 104790.1 |
Basic information
GeneID: | 240 |
---|---|
Species: | human |
Gene name: | arachidonate 5-lipoxygenase |
Gene symbol: | ALOX5 |
Gene synonyms: | 5-LO 5-LOX 5LPG LOG5 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:435 |
---|---|
Ensembl: | Ensembl:ENSG00000012779 |
Vega: | Vega:OTTHUMG00000018081 |
HPRD: | HPRD:01065 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:152390 |
Transcripts
Gencode transcripts: | ENST00000542434.5 ENST00000374391.6 ENST00000612635.4 ENST00000483623.2 ENST00000475300.1 ENST00000493336.1 ENST00000481117.1 ENST00000498461.1 |
---|---|
RefSeq transcripts: | NM_001256154NM_001256153NM_000698NM_001256154NM_001256153NM_000698 |
UCSC genes: | uc010qfg.3 uc001jce.5 uc057syn.1 uc057syo.1 uc057syp.1 uc057syq.1 uc057syr.1 uc057sys.1 uc031wyw.1 uc031wyv.2 uc057xbj.1 uc057xbk.1 uc057xbl.1 uc057xbm.1 uc057xbn.1 uc057xbo.1 |
Other_mRNAs: | AB208946 AK225603 BC130332 BC132677 BC143985 BC143986 AK315223 BC034464 BC040450 J03600 J03571 AB590536 HQ258335 KR711721 JQ728550 HM592258 HM592259 HM592260 HM592261 |