Difference between revisions of "EntrezGene:26995"
From referenceTSS
(Created page with "{{GenePage |gene_id=26995 |gene_name=TruB pseudouridine (psi) synthase family member 2 |gene_symbol=TRUB2 |gene_synonyms=CLONE24922 |gene_type=protein-coding |hgnc_mgi_id=HGNC...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000167112 | ||
+ | |gencode_transcripts=ENST00000372890.5 ENST00000460320.1 ENST00000461180.1 | ||
|gene_id=26995 | |gene_id=26995 | ||
|gene_name=TruB pseudouridine (psi) synthase family member 2 | |gene_name=TruB pseudouridine (psi) synthase family member 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:17170 | |hgnc_mgi_id=HGNC:17170 | ||
+ | |hprd=HPRD:18230 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:610727 | ||
+ | |mirbase= | ||
|old_gene_ids=170562 | |old_gene_ids=170562 | ||
+ | |other_mrnas=AK130008 AJ420462 AF131848 AK001956 BC001457 AK301986 DQ892156 DQ895351 CU674714 | ||
+ | |refSeq_transcripts=NM_015679 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004buq.2 uc064wdm.1 uc064wdn.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 20:05, 13 June 2018
Relatad TSS IDs
Hg 102686.1 |
Basic information
GeneID: | 26995 |
---|---|
Species: | human |
Gene name: | TruB pseudouridine (psi) synthase family member 2 |
Gene symbol: | TRUB2 |
Gene synonyms: | CLONE24922 |
Gene type: | protein-coding |
Old GeneIDs: | 170562 |
Links to external databases
HGNC/MGI_ID: | HGNC:17170 |
---|---|
Ensembl: | Ensembl:ENSG00000167112 |
Vega: | |
HPRD: | HPRD:18230 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:610727 |
Transcripts
Gencode transcripts: | ENST00000372890.5 ENST00000460320.1 ENST00000461180.1 |
---|---|
RefSeq transcripts: | NM_015679 |
UCSC genes: | uc004buq.2 uc064wdm.1 uc064wdn.1 |
Other_mRNAs: | AK130008 AJ420462 AF131848 AK001956 BC001457 AK301986 DQ892156 DQ895351 CU674714 |