Difference between revisions of "EntrezGene:286319"
From referenceTSS
(Created page with "{{GenePage |gene_id=286319 |gene_name=tumor suppressor candidate 1 |gene_symbol=TUSC1 |gene_synonyms=TSG-9 TSG9 |gene_type=protein-coding |hgnc_mgi_id=HGNC:31010 |old_gene_ids...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000198680 | ||
+ | |gencode_transcripts=ENST00000358022.4 | ||
|gene_id=286319 | |gene_id=286319 | ||
|gene_name=tumor suppressor candidate 1 | |gene_name=tumor suppressor candidate 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:31010 | |hgnc_mgi_id=HGNC:31010 | ||
+ | |hprd=HPRD:18247 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:610529 | ||
+ | |mirbase= | ||
|old_gene_ids=389708 | |old_gene_ids=389708 | ||
+ | |other_mrnas=AY168647 BC036931 BC028316 BC046919 BC110824 BC017510 | ||
+ | |refSeq_transcripts=NM_001004125 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc003zpx.4 | ||
+ | |vega=Vega:OTTHUMG00000159591 | ||
}} | }} |
Latest revision as of 20:43, 13 June 2018
Relatad TSS IDs
Hg 100306.1 |
Hg 100307.1 |
Hg 100308.1 |
Basic information
GeneID: | 286319 |
---|---|
Species: | human |
Gene name: | tumor suppressor candidate 1 |
Gene symbol: | TUSC1 |
Gene synonyms: | TSG-9 TSG9 |
Gene type: | protein-coding |
Old GeneIDs: | 389708 |
Links to external databases
HGNC/MGI_ID: | HGNC:31010 |
---|---|
Ensembl: | Ensembl:ENSG00000198680 |
Vega: | Vega:OTTHUMG00000159591 |
HPRD: | HPRD:18247 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:610529 |
Transcripts
Gencode transcripts: | ENST00000358022.4 |
---|---|
RefSeq transcripts: | NM_001004125 |
UCSC genes: | uc003zpx.4 |
Other_mRNAs: | AY168647 BC036931 BC028316 BC046919 BC110824 BC017510 |