Difference between revisions of "EntrezGene:389816"
From referenceTSS
(Created page with "{{GenePage |gene_id=389816 |gene_name=leucine rich repeat containing 26 |gene_symbol=LRRC26 |gene_synonyms=CAPC bA350O14.10 |gene_type=protein-coding |hgnc_mgi_id=HGNC:31409 |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000184709 | ||
+ | |gencode_transcripts=ENST00000371542.3 | ||
|gene_id=389816 | |gene_id=389816 | ||
|gene_name=leucine rich repeat containing 26 | |gene_name=leucine rich repeat containing 26 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:31409 | |hgnc_mgi_id=HGNC:31409 | ||
+ | |hprd=HPRD:18397 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:613505 | ||
+ | |mirbase= | ||
|old_gene_ids=375773 414321 | |old_gene_ids=375773 414321 | ||
+ | |other_mrnas=BC140911 DQ355157 EU588721 | ||
+ | |refSeq_transcripts=NM_001013653 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004clp.4 uc064xjz.1 | ||
+ | |vega=Vega:OTTHUMG00000020980 | ||
}} | }} |
Latest revision as of 22:22, 13 June 2018
Relatad TSS IDs
Hg 103318.1 |
Hg 103319.1 |
Hg 103320.1 |
Hg 103321.1 |
Hg 103322.1 |
Hg 103323.1 |
Hg 103324.1 |
Hg 103325.1 |
Basic information
GeneID: | 389816 |
---|---|
Species: | human |
Gene name: | leucine rich repeat containing 26 |
Gene symbol: | LRRC26 |
Gene synonyms: | CAPC bA350O14.10 |
Gene type: | protein-coding |
Old GeneIDs: | 375773 414321 |
Links to external databases
HGNC/MGI_ID: | HGNC:31409 |
---|---|
Ensembl: | Ensembl:ENSG00000184709 |
Vega: | Vega:OTTHUMG00000020980 |
HPRD: | HPRD:18397 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:613505 |
Transcripts
Gencode transcripts: | ENST00000371542.3 |
---|---|
RefSeq transcripts: | NM_001013653 |
UCSC genes: | uc004clp.4 uc064xjz.1 |
Other_mRNAs: | BC140911 DQ355157 EU588721 |