Difference between revisions of "EntrezGene:5537"
From referenceTSS
(Created page with "{{GenePage |gene_id=5537 |gene_name=protein phosphatase 6 catalytic subunit |gene_symbol=PPP6C |gene_synonyms=PP6 PP6C |gene_type=protein-coding |hgnc_mgi_id=HGNC:9323 |old_ge...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000119414 | ||
+ | |gencode_transcripts=ENST00000373547.8 ENST00000451402.5 ENST00000415905.5 ENST00000456642.1 | ||
|gene_id=5537 | |gene_id=5537 | ||
|gene_name=protein phosphatase 6 catalytic subunit | |gene_name=protein phosphatase 6 catalytic subunit | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:9323 | |hgnc_mgi_id=HGNC:9323 | ||
+ | |hprd=HPRD:02141 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:612725 | ||
+ | |mirbase= | ||
|old_gene_ids=51723 96749 115568 | |old_gene_ids=51723 96749 115568 | ||
+ | |other_mrnas=AK295752 AK299087 AF035158 BC006990 X92972 AK295190 AK316527 AK312332 BT019708 AB385530 KU178271 KU178272 | ||
+ | |refSeq_transcripts=NM_001123355 NM_001123369 NM_002721 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004bpg.5 uc010mww.4 uc010mwv.4 uc064vrc.1 | ||
+ | |vega=Vega:OTTHUMG00000020671 | ||
}} | }} |
Latest revision as of 00:49, 14 June 2018
Relatad TSS IDs
Hg 102468.1 |
Hg 102469.1 |
Hg 102470.1 |
Hg 102471.1 |
Hg 102472.1 |
Basic information
GeneID: | 5537 |
---|---|
Species: | human |
Gene name: | protein phosphatase 6 catalytic subunit |
Gene symbol: | PPP6C |
Gene synonyms: | PP6 PP6C |
Gene type: | protein-coding |
Old GeneIDs: | 51723 96749 115568 |
Links to external databases
HGNC/MGI_ID: | HGNC:9323 |
---|---|
Ensembl: | Ensembl:ENSG00000119414 |
Vega: | Vega:OTTHUMG00000020671 |
HPRD: | HPRD:02141 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:612725 |
Transcripts
Gencode transcripts: | ENST00000373547.8 ENST00000451402.5 ENST00000415905.5 ENST00000456642.1 |
---|---|
RefSeq transcripts: | NM_001123355NM_001123369NM_002721 |
UCSC genes: | uc004bpg.5 uc010mww.4 uc010mwv.4 uc064vrc.1 |
Other_mRNAs: | AK295752 AK299087 AF035158 BC006990 X92972 AK295190 AK316527 AK312332 BT019708 AB385530 KU178271 KU178272 |