Difference between revisions of "EntrezGene:55719"
From referenceTSS
(Created page with "{{GenePage |gene_id=55719 |gene_name=SMC5-SMC6 complex localization factor 2 |gene_symbol=SLF2 |gene_synonyms=C10orf6 FAM178A |gene_type=protein-coding |hgnc_mgi_id=HGNC:17814...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000119906 | ||
+ | |gencode_transcripts=ENST00000238961.8 ENST00000370271.7 ENST00000370269.3 ENST00000609386.1 ENST00000481654.1 | ||
|gene_id=55719 | |gene_id=55719 | ||
|gene_name=SMC5-SMC6 complex localization factor 2 | |gene_name=SMC5-SMC6 complex localization factor 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:17814 | |hgnc_mgi_id=HGNC:17814 | ||
+ | |hprd=HPRD:12581 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:610348 | ||
+ | |mirbase= | ||
|old_gene_ids=119506 | |old_gene_ids=119506 | ||
+ | |other_mrnas=AF460992 AF460991 AK292565 AL833126 AL832343 BC015131 BC047715 BC030565 BC064526 BC020915 BC073832 AL832383 BC160007 AK057741 AK001374 AK024283 | ||
+ | |refSeq_transcripts=NM_001136123 NM_001243770 NM_018121 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001krt.5 uc001krr.2 uc001krs.4 uc001krq.5 uc057vkv.1 | ||
+ | |vega=Vega:OTTHUMG00000018919 | ||
}} | }} |
Latest revision as of 00:53, 14 June 2018
Relatad TSS IDs
Hg 106619.1 |
Hg 106620.1 |
Hg 232058.1 |
Basic information
GeneID: | 55719 |
---|---|
Species: | human |
Gene name: | SMC5-SMC6 complex localization factor 2 |
Gene symbol: | SLF2 |
Gene synonyms: | C10orf6 FAM178A |
Gene type: | protein-coding |
Old GeneIDs: | 119506 |
Links to external databases
HGNC/MGI_ID: | HGNC:17814 |
---|---|
Ensembl: | Ensembl:ENSG00000119906 |
Vega: | Vega:OTTHUMG00000018919 |
HPRD: | HPRD:12581 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:610348 |
Transcripts
Gencode transcripts: | ENST00000238961.8 ENST00000370271.7 ENST00000370269.3 ENST00000609386.1 ENST00000481654.1 |
---|---|
RefSeq transcripts: | NM_001136123NM_001243770NM_018121 |
UCSC genes: | uc001krt.5 uc001krr.2 uc001krs.4 uc001krq.5 uc057vkv.1 |
Other_mRNAs: | AF460992 AF460991 AK292565 AL833126 AL832343 BC015131 BC047715 BC030565 BC064526 BC020915 BC073832 AL832383 BC160007 AK057741 AK001374 AK024283 |