Difference between revisions of "EntrezGene:55833"
From referenceTSS
(Created page with "{{GenePage |gene_id=55833 |gene_name=ubiquitin associated protein 2 |gene_symbol=UBAP2 |gene_synonyms=UBAP-2 |gene_type=protein-coding |hgnc_mgi_id=HGNC:14185 |old_gene_ids=57...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000137073 | ||
+ | |gencode_transcripts=ENST00000379239.8 ENST00000379238.5 ENST00000360802.5 ENST00000379235.5 ENST00000629575.2 ENST00000539807.5 ENST00000474372.1 ENST00000488443.1 ENST00000379225.2 ENST00000412543.5 ENST00000421278.2 ENST00000480885.5 ENST00000459988.1 | ||
|gene_id=55833 | |gene_id=55833 | ||
|gene_name=ubiquitin associated protein 2 | |gene_name=ubiquitin associated protein 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:14185 | |hgnc_mgi_id=HGNC:14185 | ||
+ | |hprd=HPRD:06748 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=57627 | |old_gene_ids=57627 | ||
+ | |other_mrnas=AK074884 AF157327 AK302754 BC037416 BC007890 AK025357 BC041077 AK026088 AK128424 AK057564 AK125935 AB040924 AK025801 AK303493 AK299183 AK294952 BC169324 BC169323 AK302335 BC111762 BC111409 AY358682 BC169322 AB209911 CR933678 | ||
+ | |refSeq_transcripts=NM_018449 NM_001282529 NM_001282530 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc003zto.2 uc064sqx.1 uc003ztq.1 uc064sqy.1 uc064sqz.1 uc064sra.1 uc064srb.1 uc064src.1 uc003zts.4 uc064srd.1 uc064sre.1 uc064srf.1 uc064srg.1 | ||
+ | |vega=Vega:OTTHUMG00000000427 | ||
}} | }} |
Latest revision as of 00:55, 14 June 2018
Relatad TSS IDs
Hg 100487.1 |
Hg 100488.1 |
Hg 219747.1 |
Hg 243239.1 |
Basic information
GeneID: | 55833 |
---|---|
Species: | human |
Gene name: | ubiquitin associated protein 2 |
Gene symbol: | UBAP2 |
Gene synonyms: | UBAP-2 |
Gene type: | protein-coding |
Old GeneIDs: | 57627 |
Links to external databases
HGNC/MGI_ID: | HGNC:14185 |
---|---|
Ensembl: | Ensembl:ENSG00000137073 |
Vega: | Vega:OTTHUMG00000000427 |
HPRD: | HPRD:06748 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000379239.8 ENST00000379238.5 ENST00000360802.5 ENST00000379235.5 ENST00000629575.2 ENST00000539807.5 ENST00000474372.1 ENST00000488443.1 ENST00000379225.2 ENST00000412543.5 ENST00000421278.2 ENST00000480885.5 ENST00000459988.1 |
---|---|
RefSeq transcripts: | NM_018449NM_001282529NM_001282530 |
UCSC genes: | uc003zto.2 uc064sqx.1 uc003ztq.1 uc064sqy.1 uc064sqz.1 uc064sra.1 uc064srb.1 uc064src.1 uc003zts.4 uc064srd.1 uc064sre.1 uc064srf.1 uc064srg.1 |
Other_mRNAs: | AK074884 AF157327 AK302754 BC037416 BC007890 AK025357 BC041077 AK026088 AK128424 AK057564 AK125935 AB040924 AK025801 AK303493 AK299183 AK294952 BC169324 BC169323 AK302335 BC111762 BC111409 AY358682 BC169322 AB209911 CR933678 |