Difference between revisions of "EntrezGene:55963"
From referenceTSS
(Created page with "{{GenePage |gene_id=55963 |gene_name=solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 |gene_symbol=Slc1a4 |gene_synonyms=ASCT-1 ASCT1 AW045657 SATT...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020142 | ||
+ | |gencode_transcripts=ENSMUST00000109594.7 ENSMUST00000004634.6 | ||
|gene_id=55963 | |gene_id=55963 | ||
|gene_name=solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 | |gene_name=solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2135601 | |hgnc_mgi_id=MGI:2135601 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2135601 | ||
+ | |mirbase= | ||
|old_gene_ids=104573 | |old_gene_ids=104573 | ||
+ | |other_mrnas=AK140866 U75215 BC043483 BC052733 AK148075 AK136900 AK190214 AK139248 AK177465 AK044280 AF246129 AK202085 AK213050 | ||
+ | |refSeq_transcripts=NM_018861 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007idb.2 | ||
+ | |vega=Vega:OTTMUSG00000005224 | ||
}} | }} |
Latest revision as of 00:56, 14 June 2018
Relatad TSS IDs
Mm 101230.1 |
Mm 101231.1 |
Mm 101232.1 |
Basic information
GeneID: | 55963 |
---|---|
Species: | mouse |
Gene name: | solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 |
Gene symbol: | Slc1a4 |
Gene synonyms: | ASCT-1 ASCT1 AW045657 SATT |
Gene type: | protein-coding |
Old GeneIDs: | 104573 |
Links to external databases
HGNC/MGI_ID: | MGI:2135601 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020142 |
Vega: | Vega:OTTMUSG00000005224 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2135601 |
Transcripts
Gencode transcripts: | ENSMUST00000109594.7 ENSMUST00000004634.6 |
---|---|
RefSeq transcripts: | NM_018861 |
UCSC genes: | uc007idb.2 |
Other_mRNAs: | AK140866 U75215 BC043483 BC052733 AK148075 AK136900 AK190214 AK139248 AK177465 AK044280 AF246129 AK202085 AK213050 |