Difference between revisions of "EntrezGene:56288"
From referenceTSS
(Created page with "{{GenePage |gene_id=56288 |gene_name=par-3 family cell polarity regulator |gene_symbol=PARD3 |gene_synonyms=ASIP Baz PAR3 PAR3alpha PARD-3 PARD3A PPP1R118 SE2-5L16 SE2-5LT1 SE...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000148498 | ||
+ | |gencode_transcripts=ENST00000545260.5 ENST00000545693.5 ENST00000374789.7 ENST00000374788.7 ENST00000346874.8 ENST00000374794.7 ENST00000350537.8 ENST00000374790.7 ENST00000466092.1 ENST00000374776.5 ENST00000340077.9 ENST00000544292.5 ENST00000374773.5 ENST00000374768.1 | ||
|gene_id=56288 | |gene_id=56288 | ||
|gene_name=par-3 family cell polarity regulator | |gene_name=par-3 family cell polarity regulator | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:16051 | |hgnc_mgi_id=HGNC:16051 | ||
+ | |hprd=HPRD:05994 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:606745 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK000761 AF196185 AK172827 BC071566 BC011711 AK024668 AB073671 AF252293 AF332593 AF467002 AF467003 AF467004 AF467005 AF467006 AF454059 AK027735 AF196186 AF332592 AK025892 AF454057 AF454058 AF177228 | ||
+ | |refSeq_transcripts=NM_001184791 NM_001184789 NM_001184788 NM_001184787 NM_001184786 NM_001184785 NM_001184790 NM_019619 NM_001184794 NM_001184792 NM_001184793 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc010qep.2 uc010qem.2 uc010qel.3 uc010qen.3 uc010qek.3 uc010qej.3 uc057srn.1 uc010qeq.3 uc057srp.1 uc001ixq.3 uc001ixr.2 uc001ixo.3 uc057srq.1 uc057srr.1 | ||
+ | |vega=Vega:OTTHUMG00000017948 | ||
}} | }} |
Latest revision as of 01:01, 14 June 2018
Relatad TSS IDs
Hg 109096.1 |
Hg 109097.1 |
Hg 220028.1 |
Hg 232255.1 |
Basic information
GeneID: | 56288 |
---|---|
Species: | human |
Gene name: | par-3 family cell polarity regulator |
Gene symbol: | PARD3 |
Gene synonyms: | ASIP Baz PAR3 PAR3alpha PARD-3 PARD3A PPP1R118 SE2-5L16 SE2-5LT1 SE2-5T2 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:16051 |
---|---|
Ensembl: | Ensembl:ENSG00000148498 |
Vega: | Vega:OTTHUMG00000017948 |
HPRD: | HPRD:05994 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:606745 |
Transcripts
Gencode transcripts: | ENST00000545260.5 ENST00000545693.5 ENST00000374789.7 ENST00000374788.7 ENST00000346874.8 ENST00000374794.7 ENST00000350537.8 ENST00000374790.7 ENST00000466092.1 ENST00000374776.5 ENST00000340077.9 ENST00000544292.5 ENST00000374773.5 ENST00000374768.1 |
---|---|
RefSeq transcripts: | NM_001184791NM_001184789NM_001184788NM_001184787NM_001184786NM_001184785NM_001184790NM_019619NM_001184794NM_001184792NM_001184793 |
UCSC genes: | uc010qep.2 uc010qem.2 uc010qel.3 uc010qen.3 uc010qek.3 uc010qej.3 uc057srn.1 uc010qeq.3 uc057srp.1 uc001ixq.3 uc001ixr.2 uc001ixo.3 uc057srq.1 uc057srr.1 |
Other_mRNAs: | AK000761 AF196185 AK172827 BC071566 BC011711 AK024668 AB073671 AF252293 AF332593 AF467002 AF467003 AF467004 AF467005 AF467006 AF454059 AK027735 AF196186 AF332592 AK025892 AF454057 AF454058 AF177228 |