Difference between revisions of "EntrezGene:57109"
From referenceTSS
(Created page with "{{GenePage |gene_id=57109 |gene_name=REX4 homolog, 3'-5' exonuclease |gene_symbol=REXO4 |gene_synonyms=REX4 XPMC2 XPMC2H |gene_type=protein-coding |hgnc_mgi_id=HGNC:12820 |old...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000148300 | ||
+ | |gencode_transcripts=ENST00000371935.6 ENST00000371942.7 ENST00000454825.1 ENST00000494045.5 ENST00000478037.1 ENST00000445916.1 | ||
|gene_id=57109 | |gene_id=57109 | ||
|gene_name=REX4 homolog, 3'-5' exonuclease | |gene_name=REX4 homolog, 3'-5' exonuclease | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:12820 | |hgnc_mgi_id=HGNC:12820 | ||
+ | |hprd=HPRD:04239 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:602930 | ||
+ | |mirbase= | ||
|old_gene_ids=7510 90950 113635 | |old_gene_ids=7510 90950 113635 | ||
+ | |other_mrnas=AK025493 BC071691 AL136894 AF273304 AF295774 AK315904 BC009274 AK000247 AK295982 AK304547 AK310164 DQ891911 AK314333 DQ895096 AM392617 CU679283 | ||
+ | |refSeq_transcripts=NM_020385 NM_001279351 NM_001279350 NM_001279349 NR_103996 NR_103995 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc033dkm.2 uc004cdm.5 uc064wvi.1 uc064wvj.1 uc064wvk.1 uc064wvl.1 | ||
+ | |vega=Vega:OTTHUMG00000020870 | ||
}} | }} |
Latest revision as of 01:11, 14 June 2018
Relatad TSS IDs
Hg 103000.1 |
Hg 103001.1 |
Hg 103002.1 |
Basic information
GeneID: | 57109 |
---|---|
Species: | human |
Gene name: | REX4 homolog, 3'-5' exonuclease |
Gene symbol: | REXO4 |
Gene synonyms: | REX4 XPMC2 XPMC2H |
Gene type: | protein-coding |
Old GeneIDs: | 7510 90950 113635 |
Links to external databases
HGNC/MGI_ID: | HGNC:12820 |
---|---|
Ensembl: | Ensembl:ENSG00000148300 |
Vega: | Vega:OTTHUMG00000020870 |
HPRD: | HPRD:04239 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:602930 |
Transcripts
Gencode transcripts: | ENST00000371935.6 ENST00000371942.7 ENST00000454825.1 ENST00000494045.5 ENST00000478037.1 ENST00000445916.1 |
---|---|
RefSeq transcripts: | NM_020385NM_001279351NM_001279350NM_001279349NR_103996NR_103995 |
UCSC genes: | uc033dkm.2 uc004cdm.5 uc064wvi.1 uc064wvj.1 uc064wvk.1 uc064wvl.1 |
Other_mRNAs: | AK025493 BC071691 AL136894 AF273304 AF295774 AK315904 BC009274 AK000247 AK295982 AK304547 AK310164 DQ891911 AK314333 DQ895096 AM392617 CU679283 |