Difference between revisions of "EntrezGene:653509"
From referenceTSS
(Created page with "{{GenePage |gene_id=653509 |gene_name=surfactant protein A1 |gene_symbol=SFTPA1 |gene_synonyms=COLEC4 PSAP PSP-A PSPA SFTP1 SFTPA1B SP-A SP-A1 SPA SPA1 |gene_type=protein-codi...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000122852 | ||
+ | |gencode_transcripts=ENST00000398636.7 ENST00000428376.6 ENST00000419470.6 ENST00000429958.5 ENST00000439264.1 ENST00000486922.1 | ||
|gene_id=653509 | |gene_id=653509 | ||
|gene_name=surfactant protein A1 | |gene_name=surfactant protein A1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:10798 | |hgnc_mgi_id=HGNC:10798 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:178630 | ||
+ | |mirbase= | ||
|old_gene_ids=6435 50667 414309 | |old_gene_ids=6435 50667 414309 | ||
+ | |other_mrnas=AK290703 AK298002 AK298034 AK298029 AK316196 HQ021433 HQ021434 HQ021435 HQ021436 HQ021437 HQ021438 HQ021439 HQ021440 HQ021441 HQ021442 JX502764 JX502765 AK298092 AK309518 BC026229 BC111570 BC029913 AB590481 | ||
+ | |refSeq_transcripts=NM_005411 NM_001164646 NM_001093770 NM_001164645 NM_001164644 NM_001164647 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001kap.4 uc001kar.4 uc009xry.4 uc057ulj.1 uc057ulk.1 uc057ull.1 | ||
+ | |vega=Vega:OTTHUMG00000018565 | ||
}} | }} |
Latest revision as of 03:20, 14 June 2018
Relatad TSS IDs
Hg 105811.1 |
Hg 105812.1 |
Hg 105813.1 |
Basic information
GeneID: | 653509 |
---|---|
Species: | human |
Gene name: | surfactant protein A1 |
Gene symbol: | SFTPA1 |
Gene synonyms: | COLEC4 PSAP PSP-A PSPA SFTP1 SFTPA1B SP-A SP-A1 SPA SPA1 |
Gene type: | protein-coding |
Old GeneIDs: | 6435 50667 414309 |
Links to external databases
HGNC/MGI_ID: | HGNC:10798 |
---|---|
Ensembl: | Ensembl:ENSG00000122852 |
Vega: | Vega:OTTHUMG00000018565 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:178630 |
Transcripts
Gencode transcripts: | ENST00000398636.7 ENST00000428376.6 ENST00000419470.6 ENST00000429958.5 ENST00000439264.1 ENST00000486922.1 |
---|---|
RefSeq transcripts: | NM_005411NM_001164646NM_001093770NM_001164645NM_001164644NM_001164647 |
UCSC genes: | uc001kap.4 uc001kar.4 uc009xry.4 uc057ulj.1 uc057ulk.1 uc057ull.1 |
Other_mRNAs: | AK290703 AK298002 AK298034 AK298029 AK316196 HQ021433 HQ021434 HQ021435 HQ021436 HQ021437 HQ021438 HQ021439 HQ021440 HQ021441 HQ021442 JX502764 JX502765 AK298092 AK309518 BC026229 BC111570 BC029913 AB590481 |