Difference between revisions of "EntrezGene:66827"
From referenceTSS
(Created page with "{{GenePage |gene_id=66827 |gene_name=tetratricopeptide repeat domain 1 |gene_symbol=Ttc1 |gene_synonyms=4833412C19Rik C79328 TPR1 |gene_type=protein-coding |hgnc_mgi_id=MGI:19...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000041278 | ||
+ | |gencode_transcripts=ENSMUST00000109278.7 ENSMUST00000048578.2 ENSMUST00000147984.1 | ||
|gene_id=66827 | |gene_id=66827 | ||
|gene_name=tetratricopeptide repeat domain 1 | |gene_name=tetratricopeptide repeat domain 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1914077 | |hgnc_mgi_id=MGI:1914077 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1914077 | ||
+ | |mirbase= | ||
|old_gene_ids=97718 | |old_gene_ids=97718 | ||
+ | |other_mrnas=AK077715 AK166431 BC010236 AK170032 AK170230 AK019021 | ||
+ | |refSeq_transcripts=NM_133795 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007imx.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 04:03, 14 June 2018
Relatad TSS IDs
Mm 101765.1 |
Basic information
GeneID: | 66827 |
---|---|
Species: | mouse |
Gene name: | tetratricopeptide repeat domain 1 |
Gene symbol: | Ttc1 |
Gene synonyms: | 4833412C19Rik C79328 TPR1 |
Gene type: | protein-coding |
Old GeneIDs: | 97718 |
Links to external databases
HGNC/MGI_ID: | MGI:1914077 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000041278 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1914077 |
Transcripts
Gencode transcripts: | ENSMUST00000109278.7 ENSMUST00000048578.2 ENSMUST00000147984.1 |
---|---|
RefSeq transcripts: | NM_133795 |
UCSC genes: | uc007imx.1 |
Other_mRNAs: | AK077715 AK166431 BC010236 AK170032 AK170230 AK019021 |