Difference between revisions of "EntrezGene:67291"
From referenceTSS
(Created page with "{{GenePage |gene_id=67291 |gene_name=coiled-coil domain containing 137 |gene_symbol=Ccdc137 |gene_synonyms=3110023B02Rik |gene_type=protein-coding |hgnc_mgi_id=MGI:1914541 |ol...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000049957 | ||
+ | |gencode_transcripts=ENSMUST00000058370.13 ENSMUST00000150400.7 ENSMUST00000140308.1 ENSMUST00000175970.7 ENSMUST00000176120.1 ENSMUST00000176717.1 ENSMUST00000145702.1 ENSMUST00000148849.1 | ||
|gene_id=67291 | |gene_id=67291 | ||
|gene_name=coiled-coil domain containing 137 | |gene_name=coiled-coil domain containing 137 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1914541 | |hgnc_mgi_id=MGI:1914541 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1914541 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK156682 BC026662 AK013412 | ||
+ | |refSeq_transcripts=NM_152807 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007msu.1 | ||
+ | |vega=Vega:OTTMUSG00000004186 | ||
}} | }} |
Latest revision as of 04:17, 14 June 2018
Relatad TSS IDs
Mm 100492.1 |
Basic information
GeneID: | 67291 |
---|---|
Species: | mouse |
Gene name: | coiled-coil domain containing 137 |
Gene symbol: | Ccdc137 |
Gene synonyms: | 3110023B02Rik |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:1914541 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000049957 |
Vega: | Vega:OTTMUSG00000004186 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1914541 |
Transcripts
Gencode transcripts: | ENSMUST00000058370.13 ENSMUST00000150400.7 ENSMUST00000140308.1 ENSMUST00000175970.7 ENSMUST00000176120.1 ENSMUST00000176717.1 ENSMUST00000145702.1 ENSMUST00000148849.1 |
---|---|
RefSeq transcripts: | NM_152807 |
UCSC genes: | uc007msu.1 |
Other_mRNAs: | AK156682 BC026662 AK013412 |