Difference between revisions of "EntrezGene:68044"
From referenceTSS
(Created page with "{{GenePage |gene_id=68044 |gene_name=ChaC, cation transport regulator 2 |gene_symbol=Chac2 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=MGI:1915294 |old_gene_ids= |s...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020309 | ||
+ | |gencode_transcripts=ENSMUST00000101394.4 ENSMUST00000020553.4 | ||
|gene_id=68044 | |gene_id=68044 | ||
|gene_name=ChaC, cation transport regulator 2 | |gene_name=ChaC, cation transport regulator 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1915294 | |hgnc_mgi_id=MGI:1915294 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1915294 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC025100 AK010914 AK007629 AK078993 AK021391 | ||
+ | |refSeq_transcripts=NM_001290667 NM_026527 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007iih.2 uc007iii.2 | ||
+ | |vega=Vega:OTTMUSG00000005351 | ||
}} | }} |
Latest revision as of 04:31, 14 June 2018
Relatad TSS IDs
Mm 101479.1 |
Mm 101480.1 |
Mm 101481.1 |
Mm 101482.1 |
Basic information
GeneID: | 68044 |
---|---|
Species: | mouse |
Gene name: | ChaC, cation transport regulator 2 |
Gene symbol: | Chac2 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:1915294 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020309 |
Vega: | Vega:OTTMUSG00000005351 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1915294 |
Transcripts
Gencode transcripts: | ENSMUST00000101394.4 ENSMUST00000020553.4 |
---|---|
RefSeq transcripts: | NM_001290667NM_026527 |
UCSC genes: | uc007iih.2 uc007iii.2 |
Other_mRNAs: | BC025100 AK010914 AK007629 AK078993 AK021391 |