Difference between revisions of "EntrezGene:731"
From referenceTSS
(Created page with "{{GenePage |gene_id=731 |gene_name=complement component 8 alpha subunit |gene_symbol=C8A |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:1352 |old_gene_ids= |speci...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000157131 | ||
+ | |gencode_transcripts=ENST00000361249.3 | ||
|gene_id=731 | |gene_id=731 | ||
|gene_name=complement component 8 alpha subunit | |gene_name=complement component 8 alpha subunit | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:1352 | |hgnc_mgi_id=HGNC:1352 | ||
+ | |hprd=HPRD:00409 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:120950 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK309596 BC020702 M16974 BC132913 BC132911 HQ258328 | ||
+ | |refSeq_transcripts=NM_000562 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001cyo.3 | ||
+ | |vega=Vega:OTTHUMG00000008306 | ||
}} | }} |
Latest revision as of 05:41, 14 June 2018
Relatad TSS IDs
Hg 223659.1 |
Hg 2997.1 |
Hg 2998.1 |
Hg 2999.1 |
Basic information
GeneID: | 731 |
---|---|
Species: | human |
Gene name: | complement component 8 alpha subunit |
Gene symbol: | C8A |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:1352 |
---|---|
Ensembl: | Ensembl:ENSG00000157131 |
Vega: | Vega:OTTHUMG00000008306 |
HPRD: | HPRD:00409 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:120950 |
Transcripts
Gencode transcripts: | ENST00000361249.3 |
---|---|
RefSeq transcripts: | NM_000562 |
UCSC genes: | uc001cyo.3 |
Other_mRNAs: | AK309596 BC020702 M16974 BC132913 BC132911 HQ258328 |