Difference between revisions of "EntrezGene:74451"
From referenceTSS
(Created page with "{{GenePage |gene_id=74451 |gene_name=phosphatidylglycerophosphate synthase 1 |gene_symbol=Pgs1 |gene_synonyms=2610019F11Rik 4933424M23Rik SAF |gene_type=protein-coding |hgnc_m...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000017715 | ||
+ | |gencode_transcripts=ENSMUST00000132676.7 ENSMUST00000017859.9 ENSMUST00000100185.9 ENSMUST00000155507.1 | ||
|gene_id=74451 | |gene_id=74451 | ||
|gene_name=phosphatidylglycerophosphate synthase 1 | |gene_name=phosphatidylglycerophosphate synthase 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1921701 | |hgnc_mgi_id=MGI:1921701 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1921701 | ||
+ | |mirbase= | ||
|old_gene_ids=71808 260345 | |old_gene_ids=71808 260345 | ||
+ | |other_mrnas=BC151089 BC151185 AK049359 AK046174 AK053905 AK163967 AK153001 AK189295 AK016901 AK185894 BC022918 AK177638 AK212388 AK178063 AK011463 AK181137 AF411100 AK184761 AK181964 AK206651 AK207773 AK212881 AK182950 AK207740 | ||
+ | |refSeq_transcripts=NM_133757 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007moj.1 uc007mok.1 uc007mol.1 uc007mom.1 | ||
+ | |vega=Vega:OTTMUSG00000003736 | ||
}} | }} |
Latest revision as of 05:58, 14 June 2018
Relatad TSS IDs
Mm 100313.1 |
Mm 100314.1 |
Mm 100315.1 |
Mm 100319.1 |
Basic information
GeneID: | 74451 |
---|---|
Species: | mouse |
Gene name: | phosphatidylglycerophosphate synthase 1 |
Gene symbol: | Pgs1 |
Gene synonyms: | 2610019F11Rik 4933424M23Rik SAF |
Gene type: | protein-coding |
Old GeneIDs: | 71808 260345 |
Links to external databases
HGNC/MGI_ID: | MGI:1921701 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000017715 |
Vega: | Vega:OTTMUSG00000003736 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1921701 |
Transcripts
Gencode transcripts: | ENSMUST00000132676.7 ENSMUST00000017859.9 ENSMUST00000100185.9 ENSMUST00000155507.1 |
---|---|
RefSeq transcripts: | NM_133757 |
UCSC genes: | uc007moj.1 uc007mok.1 uc007mol.1 uc007mom.1 |
Other_mRNAs: | BC151089 BC151185 AK049359 AK046174 AK053905 AK163967 AK153001 AK189295 AK016901 AK185894 BC022918 AK177638 AK212388 AK178063 AK011463 AK181137 AF411100 AK184761 AK181964 AK206651 AK207773 AK212881 AK182950 AK207740 |