Difference between revisions of "EntrezGene:7507"
From referenceTSS
(Created page with "{{GenePage |gene_id=7507 |gene_name=xeroderma pigmentosum, complementation group A |gene_symbol=XPA |gene_synonyms=XP1 XPAC |gene_type=protein-coding |hgnc_mgi_id=HGNC:12814 |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000136936 | ||
+ | |gencode_transcripts=ENST00000462523.5 ENST00000375128.4 ENST00000485042.1 ENST00000496104.1 | ||
|gene_id=7507 | |gene_id=7507 | ||
|gene_name=xeroderma pigmentosum, complementation group A | |gene_name=xeroderma pigmentosum, complementation group A | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:12814 | |hgnc_mgi_id=HGNC:12814 | ||
+ | |hprd=HPRD:02045 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:611153 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC014965 D14533 BT019518 DQ893624 DQ895423 AB590398 KC899693 S89853 | ||
+ | |refSeq_transcripts=NM_000380 NR_027302 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064uqu.1 uc004axr.5 uc064uqv.1 uc064uqw.1 | ||
+ | |vega=Vega:OTTHUMG00000020330 | ||
}} | }} |
Latest revision as of 06:05, 14 June 2018
Relatad TSS IDs
Hg 101630.1 |
Hg 101631.1 |
Basic information
GeneID: | 7507 |
---|---|
Species: | human |
Gene name: | xeroderma pigmentosum, complementation group A |
Gene symbol: | XPA |
Gene synonyms: | XP1 XPAC |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:12814 |
---|---|
Ensembl: | Ensembl:ENSG00000136936 |
Vega: | Vega:OTTHUMG00000020330 |
HPRD: | HPRD:02045 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:611153 |
Transcripts
Gencode transcripts: | ENST00000462523.5 ENST00000375128.4 ENST00000485042.1 ENST00000496104.1 |
---|---|
RefSeq transcripts: | NM_000380NR_027302 |
UCSC genes: | uc064uqu.1 uc004axr.5 uc064uqv.1 uc064uqw.1 |
Other_mRNAs: | BC014965 D14533 BT019518 DQ893624 DQ895423 AB590398 KC899693 S89853 |