Difference between revisions of "EntrezGene:7539"
From referenceTSS
(Created page with "{{GenePage |gene_id=7539 |gene_name=ZFP37 zinc finger protein |gene_symbol=ZFP37 |gene_synonyms=ZNF906 zfp-37 |gene_type=protein-coding |hgnc_mgi_id=HGNC:12863 |old_gene_ids=...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000136866 | ||
+ | |gencode_transcripts=ENST00000374227.7 ENST00000555206.5 ENST00000553380.1 | ||
|gene_id=7539 | |gene_id=7539 | ||
|gene_name=ZFP37 zinc finger protein | |gene_name=ZFP37 zinc finger protein | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:12863 | |hgnc_mgi_id=HGNC:12863 | ||
+ | |hprd=HPRD:04258 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:602951 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AF022158 BC126390 BC144145 AK301275 HQ258583 | ||
+ | |refSeq_transcripts=NM_001282518 NM_001282515 NM_003408 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004bgm.3 uc011lxa.3 uc011lwz.3 | ||
+ | |vega=Vega:OTTHUMG00000021019 | ||
}} | }} |
Latest revision as of 06:10, 14 June 2018
Relatad TSS IDs
Hg 102081.1 |
Hg 102082.1 |
Basic information
GeneID: | 7539 |
---|---|
Species: | human |
Gene name: | ZFP37 zinc finger protein |
Gene symbol: | ZFP37 |
Gene synonyms: | ZNF906 zfp-37 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:12863 |
---|---|
Ensembl: | Ensembl:ENSG00000136866 |
Vega: | Vega:OTTHUMG00000021019 |
HPRD: | HPRD:04258 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:602951 |
Transcripts
Gencode transcripts: | ENST00000374227.7 ENST00000555206.5 ENST00000553380.1 |
---|---|
RefSeq transcripts: | NM_001282518NM_001282515NM_003408 |
UCSC genes: | uc004bgm.3 uc011lxa.3 uc011lwz.3 |
Other_mRNAs: | AF022158 BC126390 BC144145 AK301275 HQ258583 |