Difference between revisions of "EntrezGene:80142"
From referenceTSS
(Created page with "{{GenePage |gene_id=80142 |gene_name=prostaglandin E synthase 2 |gene_symbol=PTGES2 |gene_synonyms=C9orf15 GBF-1 GBF1 PGES2 mPGES-2 |gene_type=protein-coding |hgnc_mgi_id=HGNC...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000148334 | ||
+ | |gencode_transcripts=ENST00000338961.10 ENST00000617202.4 ENST00000277462.9 ENST00000496594.5 ENST00000476655.5 ENST00000493205.5 ENST00000487063.5 ENST00000474124.5 ENST00000449878.1 ENST00000476748.5 ENST00000483625.5 ENST00000497109.5 ENST00000485510.5 ENST00000485237.1 | ||
|gene_id=80142 | |gene_id=80142 | ||
|gene_name=prostaglandin E synthase 2 | |gene_name=prostaglandin E synthase 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:17822 | |hgnc_mgi_id=HGNC:17822 | ||
+ | |hprd=HPRD:07458 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:608152 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC009397 BC009456 BC011613 AK024100 AK057049 AK301618 AK223520 DQ891904 DQ895090 AB463194 AM392565 | ||
+ | |refSeq_transcripts=NM_198938 NM_025072 NM_001256335 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004bti.4 uc031tff.2 uc004btk.5 uc064waq.1 uc064war.1 uc064was.1 uc064wat.1 uc064wau.1 uc064wav.1 uc064waw.1 uc064wax.1 uc064way.1 uc064waz.1 uc064wba.1 | ||
+ | |vega=Vega:OTTHUMG00000020730 | ||
}} | }} |
Latest revision as of 07:02, 14 June 2018
Relatad TSS IDs
Hg 102657.1 |
Hg 102658.1 |
Hg 102659.1 |
Hg 102660.1 |
Hg 102661.1 |
Hg 102662.1 |
Hg 102663.1 |
Basic information
GeneID: | 80142 |
---|---|
Species: | human |
Gene name: | prostaglandin E synthase 2 |
Gene symbol: | PTGES2 |
Gene synonyms: | C9orf15 GBF-1 GBF1 PGES2 mPGES-2 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:17822 |
---|---|
Ensembl: | Ensembl:ENSG00000148334 |
Vega: | Vega:OTTHUMG00000020730 |
HPRD: | HPRD:07458 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:608152 |
Transcripts
Gencode transcripts: | ENST00000338961.10 ENST00000617202.4 ENST00000277462.9 ENST00000496594.5 ENST00000476655.5 ENST00000493205.5 ENST00000487063.5 ENST00000474124.5 ENST00000449878.1 ENST00000476748.5 ENST00000483625.5 ENST00000497109.5 ENST00000485510.5 ENST00000485237.1 |
---|---|
RefSeq transcripts: | NM_198938NM_025072NM_001256335 |
UCSC genes: | uc004bti.4 uc031tff.2 uc004btk.5 uc064waq.1 uc064war.1 uc064was.1 uc064wat.1 uc064wau.1 uc064wav.1 uc064waw.1 uc064wax.1 uc064way.1 uc064waz.1 uc064wba.1 |
Other_mRNAs: | BC009397 BC009456 BC011613 AK024100 AK057049 AK301618 AK223520 DQ891904 DQ895090 AB463194 AM392565 |