Difference between revisions of "EntrezGene:84929"
From referenceTSS
(Created page with "{{GenePage |gene_id=84929 |gene_name=fibrinogen C domain containing 1 |gene_symbol=FIBCD1 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:25922 |old_gene_ids= |spe...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000130720 | ||
+ | |gencode_transcripts=ENST00000448616.5 ENST00000444139.5 ENST00000372338.8 ENST00000372337.6 ENST00000451466.1 ENST00000486250.5 ENST00000463475.1 | ||
|gene_id=84929 | |gene_id=84929 | ||
|gene_name=fibrinogen C domain containing 1 | |gene_name=fibrinogen C domain containing 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:25922 | |hgnc_mgi_id=HGNC:25922 | ||
+ | |hprd=HPRD:16895 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:613357 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AY358311 AK027716 BC112892 BC032953 AK292489 AK300287 | ||
+ | |refSeq_transcripts=NM_032843 NM_001145106 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc011mcc.2 uc064wod.1 uc004bzz.4 uc064woe.1 uc064wof.1 uc064woh.1 uc064woi.1 | ||
+ | |vega=Vega:OTTHUMG00000020814 | ||
}} | }} |
Latest revision as of 07:28, 14 June 2018
Relatad TSS IDs
Hg 102808.1 |
Hg 102809.1 |
Hg 102810.1 |
Hg 102811.1 |
Hg 219924.1 |
Basic information
GeneID: | 84929 |
---|---|
Species: | human |
Gene name: | fibrinogen C domain containing 1 |
Gene symbol: | FIBCD1 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:25922 |
---|---|
Ensembl: | Ensembl:ENSG00000130720 |
Vega: | Vega:OTTHUMG00000020814 |
HPRD: | HPRD:16895 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:613357 |
Transcripts
Gencode transcripts: | ENST00000448616.5 ENST00000444139.5 ENST00000372338.8 ENST00000372337.6 ENST00000451466.1 ENST00000486250.5 ENST00000463475.1 |
---|---|
RefSeq transcripts: | NM_032843NM_001145106 |
UCSC genes: | uc011mcc.2 uc064wod.1 uc004bzz.4 uc064woe.1 uc064wof.1 uc064woh.1 uc064woi.1 |
Other_mRNAs: | AY358311 AK027716 BC112892 BC032953 AK292489 AK300287 |