Difference between revisions of "TSS:Mm 997.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000069333.7:-4 BC029223:-4 ENSMUST00000123553.1:-19 AK161220:-19 uc007bcr.1:-25 ENSMUST00000114309.7:-27 AK143812:-27 NM_009805:-35 NM_207653:-...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |A430105C05Rik= | ||
+ | |CLARP= | ||
+ | |Cash= | ||
+ | |Casper= | ||
+ | |ENSMUSG00000072980= | ||
+ | |FLAME= | ||
+ | |FLAME-1= | ||
+ | |Flip= | ||
+ | |Gm9845= | ||
+ | |I-FLICE= | ||
+ | |MRIT= | ||
|all_trans=ENSMUST00000069333.7:-4 BC029223:-4 ENSMUST00000123553.1:-19 AK161220:-19 uc007bcr.1:-25 ENSMUST00000114309.7:-27 AK143812:-27 NM_009805:-35 NM_207653:-35 uc007bcp.1:-35 uc007bcq.3:-35 BC085105:231 | |all_trans=ENSMUST00000069333.7:-4 BC029223:-4 ENSMUST00000123553.1:-19 AK161220:-19 uc007bcr.1:-25 ENSMUST00000114309.7:-27 AK143812:-27 NM_009805:-35 NM_207653:-35 uc007bcp.1:-35 uc007bcq.3:-35 BC085105:231 | ||
+ | |c-Flip= | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
Line 6: | Line 18: | ||
|distance_to_tss=40 | |distance_to_tss=40 | ||
|end=58713332 | |end=58713332 | ||
+ | |end_of_center_position=58713327 | ||
|entrez_id=12633 | |entrez_id=12633 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=2310024N18Rik | + | |gene_alias=2310024N18Rik |
|gene_description=CASP8 and FADD-like apoptosis regulator | |gene_description=CASP8 and FADD-like apoptosis regulator | ||
|gene_id=12633 | |gene_id=12633 | ||
Line 24: | Line 37: | ||
|species=mouse | |species=mouse | ||
|start=58713320 | |start=58713320 | ||
+ | |start_of_center_position=58713326 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000069333.7 BC029223 | |transcript_name=ENSMUST00000069333.7 BC029223 |
Revision as of 18:31, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 58713326 |
---|---|
End of the center position in the TSS region: | 58713327 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000069333.7 BC029223 |
---|---|
Distance: | -4 |
Num_trans: | 12 |
All_trans: | ENSMUST00000069333.7:-4 BC029223:-4 ENSMUST00000123553.1:-19 AK161220:-19 uc007bcr.1:-25 ENSMUST00000114309.7:-27 AK143812:-27 NM_009805:-35 NM_207653:-35 uc007bcp.1:-35 uc007bcq.3:-35 BC085105:231 |
TATA-Box annotation
Distance to TSS: | 40 |
---|---|
Nearest PromoterID: | NM_207653 |
Entrez ID: | 12633 |
Nearest Unigene: | Mm.336848 |
Nearest Refseq: | NM_009805 |
Nearest Ensembl: | ENSMUSG00000026031 |
Gene Name: | CASP8 and FADD-like apoptosis regulator |
Gene Alias: | 2310024N18Rik |
Gene Description: | CASP8 and FADD-like apoptosis regulator |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |