Difference between revisions of "TSS:Mm 1007.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=Y14042:288 Y14041:288 |chr=chr1 |cpg_percent=0.015 |distance=288 |distance_to_tss=-4482 |end=58726075 |entrez_id=12633 |gc_percent=0.427861 |gene_alias=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |A430105C05Rik= | ||
+ | |CLARP= | ||
+ | |Cash= | ||
+ | |Casper= | ||
+ | |ENSMUSG00000072980= | ||
+ | |FLAME= | ||
+ | |FLAME-1= | ||
+ | |Flip= | ||
+ | |Gm9845= | ||
+ | |I-FLICE= | ||
+ | |MRIT= | ||
|all_trans=Y14042:288 Y14041:288 | |all_trans=Y14042:288 Y14041:288 | ||
+ | |c-Flip= | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 18: | ||
|distance_to_tss=-4482 | |distance_to_tss=-4482 | ||
|end=58726075 | |end=58726075 | ||
+ | |end_of_center_position=58726070 | ||
|entrez_id=12633 | |entrez_id=12633 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
− | |gene_alias=2310024N18Rik | + | |gene_alias=2310024N18Rik |
|gene_description=CASP8 and FADD-like apoptosis regulator | |gene_description=CASP8 and FADD-like apoptosis regulator | ||
|gene_id=12633 | |gene_id=12633 | ||
Line 24: | Line 37: | ||
|species=mouse | |species=mouse | ||
|start=58726064 | |start=58726064 | ||
+ | |start_of_center_position=58726069 | ||
|strand=+ | |strand=+ | ||
|transcript_name=Y14042 Y14041 | |transcript_name=Y14042 Y14041 |
Revision as of 18:32, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 58726069 |
---|---|
End of the center position in the TSS region: | 58726070 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | Y14042 Y14041 |
---|---|
Distance: | 288 |
Num_trans: | 2 |
All_trans: | Y14042:288 Y14041:288 |
TATA-Box annotation
Distance to TSS: | -4482 |
---|---|
Nearest PromoterID: | NM_001293805 |
Entrez ID: | 12633 |
Nearest Unigene: | Mm.336848 |
Nearest Refseq: | NM_009805 |
Nearest Ensembl: | ENSMUSG00000026031 |
Gene Name: | CASP8 and FADD-like apoptosis regulator |
Gene Alias: | 2310024N18Rik |
Gene Description: | CASP8 and FADD-like apoptosis regulator |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |