Difference between revisions of "TSS:Hg 242846.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NR_122109:114 NR_122110:114 BC042829:143 ENST00000453068.1:155 uc003ulo.2:155 AL133568:155 |chr=chr7 |cpg_percent=0.1 |distance=114 |distance_to_tss=79...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CYP51= | ||
+ | |CYPL1= | ||
+ | |LDM= | ||
+ | |P450-14DM= | ||
+ | |P450L1= | ||
|all_trans=NR_122109:114 NR_122110:114 BC042829:143 ENST00000453068.1:155 uc003ulo.2:155 AL133568:155 | |all_trans=NR_122109:114 NR_122110:114 BC042829:143 ENST00000453068.1:155 uc003ulo.2:155 AL133568:155 | ||
|chr=chr7 | |chr=chr7 | ||
Line 6: | Line 11: | ||
|distance_to_tss=79 | |distance_to_tss=79 | ||
|end=92134449 | |end=92134449 | ||
+ | |end_of_center_position=47960183 | ||
|entrez_id=1595 | |entrez_id=1595 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
− | |gene_alias=CP51 | + | |gene_alias=CP51 |
|gene_description=cytochrome P450 family 51 subfamily A member 1 | |gene_description=cytochrome P450 family 51 subfamily A member 1 | ||
|gene_id=613126 | |gene_id=613126 | ||
Line 24: | Line 30: | ||
|species=human | |species=human | ||
|start=92134445 | |start=92134445 | ||
+ | |start_of_center_position=47960182 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NR_122109 NR_122110 | |transcript_name=NR_122109 NR_122110 |
Revision as of 18:41, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 47960182 |
---|---|
End of the center position in the TSS region: | 47960183 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NR_122109 NR_122110 |
---|---|
Distance: | 114 |
Num_trans: | 6 |
All_trans: | NR_122109:114 NR_122110:114 BC042829:143 ENST00000453068.1:155 uc003ulo.2:155 AL133568:155 |
TATA-Box annotation
Distance to TSS: | 79 |
---|---|
Nearest PromoterID: | NM_000786 |
Entrez ID: | 1595 |
Nearest Unigene: | Hs.417077 |
Nearest Refseq: | NM_000786 |
Nearest Ensembl: | ENSG00000001630 |
Gene Name: | CYP51A1 antisense RNA 1 |
Gene Alias: | CP51 |
Gene Description: | cytochrome P450 family 51 subfamily A member 1 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |