Difference between revisions of "TSS:Hg 88780.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000523944.5:0 uc003xqk.3:0 AK309812:0 ENST00000262105.6:21 uc003xql.3:21 ENST00000520994.1:34 uc064mqn.1:34 ENST00000520934.1:37 uc064mqo.1:37 AK2...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CDC54= | ||
+ | |NKCD= | ||
+ | |NKGCD= | ||
+ | |P1-CDC21= | ||
|all_trans=ENST00000523944.5:0 uc003xqk.3:0 AK309812:0 ENST00000262105.6:21 uc003xql.3:21 ENST00000520994.1:34 uc064mqn.1:34 ENST00000520934.1:37 uc064mqo.1:37 AK296913:42 ENST00000524086.5:43 uc064mqp.1:43 AK022899:59 X74794:105 BC031061:132 AB590735:230 | |all_trans=ENST00000523944.5:0 uc003xqk.3:0 AK309812:0 ENST00000262105.6:21 uc003xql.3:21 ENST00000520994.1:34 uc064mqn.1:34 ENST00000520934.1:37 uc064mqo.1:37 AK296913:42 ENST00000524086.5:43 uc064mqp.1:43 AK022899:59 X74794:105 BC031061:132 AB590735:230 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 10: | ||
|distance_to_tss=701 | |distance_to_tss=701 | ||
|end=47960915 | |end=47960915 | ||
+ | |end_of_center_position=47960905 | ||
|entrez_id=4173 | |entrez_id=4173 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=CDC21 | + | |gene_alias=CDC21 |
|gene_description=minichromosome maintenance complex component 4 | |gene_description=minichromosome maintenance complex component 4 | ||
|gene_id=4173 | |gene_id=4173 | ||
Line 16: | Line 21: | ||
|gene_synonyms=CDC54 MGC33310 P1-Cdc21 hCdc21 | |gene_synonyms=CDC54 MGC33310 P1-Cdc21 hCdc21 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hCdc21= | ||
|hgnc_mgi_id=HGNC:6947 | |hgnc_mgi_id=HGNC:6947 | ||
|nearest_ensembl=ENSG00000104738 | |nearest_ensembl=ENSG00000104738 | ||
Line 24: | Line 30: | ||
|species=human | |species=human | ||
|start=47960893 | |start=47960893 | ||
+ | |start_of_center_position=47960904 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000523944.5 uc003xqk.3 AK309812 | |transcript_name=ENST00000523944.5 uc003xqk.3 AK309812 |
Revision as of 18:41, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 47960904 |
---|---|
End of the center position in the TSS region: | 47960905 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000523944.5 uc003xqk.3 AK309812 |
---|---|
Distance: | 0 |
Num_trans: | 16 |
All_trans: | ENST00000523944.5:0 uc003xqk.3:0 AK309812:0 ENST00000262105.6:21 uc003xql.3:21 ENST00000520994.1:34 uc064mqn.1:34 ENST00000520934.1:37 uc064mqo.1:37 AK296913:42 ENST00000524086.5:43 uc064mqp.1:43 AK022899:59 X74794:105 BC031061:132 AB590735:230 |
TATA-Box annotation
Distance to TSS: | 701 |
---|---|
Nearest PromoterID: | NM_005914 |
Entrez ID: | 4173 |
Nearest Unigene: | Hs.460184 |
Nearest Refseq: | NM_005914 |
Nearest Ensembl: | ENSG00000104738 |
Gene Name: | minichromosome maintenance complex component 4 |
Gene Alias: | CDC21 |
Gene Description: | minichromosome maintenance complex component 4 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |