Difference between revisions of "TSS:Hg 89220.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000396596.2:0 ENST00000521960.5:0 ENST00000522398.5:0 ENST00000522629.5:0 ENST00000520976.5:0 NM_013257:0 NM_170709:0 uc003xwt.4:0 uc064nkh.1:0 uc...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SGK2= | ||
+ | |SGKL= | ||
|all_trans=ENST00000396596.2:0 ENST00000521960.5:0 ENST00000522398.5:0 ENST00000522629.5:0 ENST00000520976.5:0 NM_013257:0 NM_170709:0 uc003xwt.4:0 uc064nkh.1:0 uc064nki.1:0 uc064nkj.1:0 uc003xwu.4:0 AK223523:0 AK074666:0 ENST00000518388.5:304 uc064nkk.1:304 | |all_trans=ENST00000396596.2:0 ENST00000521960.5:0 ENST00000522398.5:0 ENST00000522629.5:0 ENST00000520976.5:0 NM_013257:0 NM_170709:0 uc003xwt.4:0 uc064nkh.1:0 uc064nki.1:0 uc064nkj.1:0 uc003xwu.4:0 AK223523:0 AK074666:0 ENST00000518388.5:304 uc064nkk.1:304 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 8: | ||
|distance_to_tss=39 | |distance_to_tss=39 | ||
|end=66775262 | |end=66775262 | ||
+ | |end_of_center_position=66775221 | ||
|entrez_id=23678 | |entrez_id=23678 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
− | |gene_alias=CISK | + | |gene_alias=CISK |
|gene_description=serum/glucocorticoid regulated kinase family member 3 | |gene_description=serum/glucocorticoid regulated kinase family member 3 | ||
|gene_id=23678 | |gene_id=23678 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=66775178 | |start=66775178 | ||
+ | |start_of_center_position=66775220 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000396596.2 ENST00000521960.5 ENST00000522398.5 ENST00000522629.5 ENST00000520976.5 NM_013257 NM_170709 uc003xwt.4 uc064nkh.1 uc064nki.1 uc064nkj.1 uc003xwu.4 AK223523 AK074666 | |transcript_name=ENST00000396596.2 ENST00000521960.5 ENST00000522398.5 ENST00000522629.5 ENST00000520976.5 NM_013257 NM_170709 uc003xwt.4 uc064nkh.1 uc064nki.1 uc064nkj.1 uc003xwu.4 AK223523 AK074666 |
Revision as of 20:12, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 66775220 |
---|---|
End of the center position in the TSS region: | 66775221 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000396596.2 ENST00000521960.5 ENST00000522398.5 ENST00000522629.5 ENST00000520976.5 NM_013257 NM_170709 uc003xwt.4 uc064nkh.1 uc064nki.1 uc064nkj.1 uc003xwu.4 AK223523 AK074666 |
---|---|
Distance: | 0 |
Num_trans: | 16 |
All_trans: | ENST00000396596.2:0 ENST00000521960.5:0 ENST00000522398.5:0 ENST00000522629.5:0 ENST00000520976.5:0 NM_013257:0 NM_170709:0 uc003xwt.4:0 uc064nkh.1:0 uc064nki.1:0 uc064nkj.1:0 uc003xwu.4:0 AK223523:0 AK074666:0 ENST00000518388.5:304 uc064nkk.1:304 |
TATA-Box annotation
Distance to TSS: | 39 |
---|---|
Nearest PromoterID: | NM_170709 |
Entrez ID: | 23678 |
Nearest Unigene: | Hs.613417 |
Nearest Refseq: | NM_013257 |
Nearest Ensembl: | ENSG00000104205 |
Gene Name: | serum/glucocorticoid regulated kinase family member 3 |
Gene Alias: | CISK |
Gene Description: | serum/glucocorticoid regulated kinase family member 3 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |