Difference between revisions of "TSS:Hg 89221.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000520976.5:-130 uc003xwu.4:-130 AK074666:-130 ENST00000522629.5:-133 uc064nkj.1:-133 ENST00000522398.5:-139 uc064nki.1:-139 ENST00000521960.5:-14...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SGK2= | ||
+ | |SGKL= | ||
|all_trans=ENST00000520976.5:-130 uc003xwu.4:-130 AK074666:-130 ENST00000522629.5:-133 uc064nkj.1:-133 ENST00000522398.5:-139 uc064nki.1:-139 ENST00000521960.5:-143 uc064nkh.1:-143 AK223523:-145 ENST00000396596.2:-176 NM_013257:-176 NM_170709:-176 uc003xwt.4:-176 ENST00000518388.5:199 uc064nkk.1:199 | |all_trans=ENST00000520976.5:-130 uc003xwu.4:-130 AK074666:-130 ENST00000522629.5:-133 uc064nkj.1:-133 ENST00000522398.5:-139 uc064nki.1:-139 ENST00000521960.5:-143 uc064nkh.1:-143 AK223523:-145 ENST00000396596.2:-176 NM_013257:-176 NM_170709:-176 uc003xwt.4:-176 ENST00000518388.5:199 uc064nkk.1:199 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 8: | ||
|distance_to_tss=181 | |distance_to_tss=181 | ||
|end=66775367 | |end=66775367 | ||
+ | |end_of_center_position=66775362 | ||
|entrez_id=23678 | |entrez_id=23678 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=CISK | + | |gene_alias=CISK |
|gene_description=serum/glucocorticoid regulated kinase family member 3 | |gene_description=serum/glucocorticoid regulated kinase family member 3 | ||
|gene_id=23678 | |gene_id=23678 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=66775356 | |start=66775356 | ||
+ | |start_of_center_position=66775361 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000520976.5 uc003xwu.4 AK074666 | |transcript_name=ENST00000520976.5 uc003xwu.4 AK074666 |
Revision as of 20:12, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 66775361 |
---|---|
End of the center position in the TSS region: | 66775362 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000520976.5 uc003xwu.4 AK074666 |
---|---|
Distance: | -130 |
Num_trans: | 16 |
All_trans: | ENST00000520976.5:-130 uc003xwu.4:-130 AK074666:-130 ENST00000522629.5:-133 uc064nkj.1:-133 ENST00000522398.5:-139 uc064nki.1:-139 ENST00000521960.5:-143 uc064nkh.1:-143 AK223523:-145 ENST00000396596.2:-176 NM_013257:-176 NM_170709:-176 uc003xwt.4:-176 ENST00000518388.5:199 uc064nkk.1:199 |
TATA-Box annotation
Distance to TSS: | 181 |
---|---|
Nearest PromoterID: | NM_170709 |
Entrez ID: | 23678 |
Nearest Unigene: | Hs.613417 |
Nearest Refseq: | NM_013257 |
Nearest Ensembl: | ENSG00000104205 |
Gene Name: | serum/glucocorticoid regulated kinase family member 3 |
Gene Alias: | CISK |
Gene Description: | serum/glucocorticoid regulated kinase family member 3 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |