Difference between revisions of "TSS:Hg 180482.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NR_024561:0 AK124779:0 ENST00000392227.2:-9 NR_024562:-9 uc010xsi.3:-9 AK295317:-9 |chr=chr19 |cpg_percent=0.025 |distance=0 |distance_to_tss=-9 |end=35...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-9 | |distance_to_tss=-9 | ||
|end=35106295 | |end=35106295 | ||
+ | |end_of_center_position=35106281 | ||
|entrez_id=100128675 | |entrez_id=100128675 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=35106265 | |start=35106265 | ||
+ | |start_of_center_position=35106280 | ||
|strand=- | |strand=- | ||
|transcript_name=NR_024561 AK124779 | |transcript_name=NR_024561 AK124779 |
Revision as of 20:30, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35106280 |
---|---|
End of the center position in the TSS region: | 35106281 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NR_024561 AK124779 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | NR_024561:0 AK124779:0 ENST00000392227.2:-9 NR_024562:-9 uc010xsi.3:-9 AK295317:-9 |
TATA-Box annotation
Distance to TSS: | -9 |
---|---|
Nearest PromoterID: | NR_024561 |
Entrez ID: | 100128675 |
Nearest Unigene: | Hs.633989 |
Nearest Refseq: | NR_024561 |
Nearest Ensembl: | ENSG00000227392 |
Gene Name: | HPN antisense RNA 1 |
Gene Alias: | - |
Gene Description: | HPN antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.025 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |