Difference between revisions of "TSS:Hg 180647.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000360535.8:0 ENST00000592017.5:0 ENST00000586457.1:0 uc002ocz.3:0 uc060xmb.1:0 uc060xmd.1:0 AK094738:0 AJ427922:0 AK092354:0 NM_015526:-1 BC01311...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CLIPR59= | ||
+ | |RSNL1= | ||
|all_trans=ENST00000360535.8:0 ENST00000592017.5:0 ENST00000586457.1:0 uc002ocz.3:0 uc060xmb.1:0 uc060xmd.1:0 AK094738:0 AJ427922:0 AK092354:0 NM_015526:-1 BC013116:1 AK294748:40 ENST00000593074.5:137 NM_001199570:137 uc010eeq.3:137 AK090732:152 AK289509:169 ENST00000590559.2:-449 uc060xmc.1:-449 KJ893505:450 CU680510:450 | |all_trans=ENST00000360535.8:0 ENST00000592017.5:0 ENST00000586457.1:0 uc002ocz.3:0 uc060xmb.1:0 uc060xmd.1:0 AK094738:0 AJ427922:0 AK092354:0 NM_015526:-1 BC013116:1 AK294748:40 ENST00000593074.5:137 NM_001199570:137 uc010eeq.3:137 AK090732:152 AK289509:169 ENST00000590559.2:-449 uc060xmc.1:-449 KJ893505:450 CU680510:450 | ||
|chr=chr19 | |chr=chr19 | ||
Line 6: | Line 8: | ||
|distance_to_tss=44 | |distance_to_tss=44 | ||
|end=36032894 | |end=36032894 | ||
+ | |end_of_center_position=36032851 | ||
|entrez_id=25999 | |entrez_id=25999 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
− | |gene_alias=CLIPR-59 | + | |gene_alias=CLIPR-59 |
|gene_description=CAP-Gly domain containing linker protein 3 | |gene_description=CAP-Gly domain containing linker protein 3 | ||
|gene_id=25999 | |gene_id=25999 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=36032807 | |start=36032807 | ||
+ | |start_of_center_position=36032850 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000360535.8 ENST00000592017.5 ENST00000586457.1 uc002ocz.3 uc060xmb.1 uc060xmd.1 AK094738 AJ427922 AK092354 | |transcript_name=ENST00000360535.8 ENST00000592017.5 ENST00000586457.1 uc002ocz.3 uc060xmb.1 uc060xmd.1 AK094738 AJ427922 AK092354 |
Revision as of 21:11, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 36032850 |
---|---|
End of the center position in the TSS region: | 36032851 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000360535.8 ENST00000592017.5 ENST00000586457.1 uc002ocz.3 uc060xmb.1 uc060xmd.1 AK094738 AJ427922 AK092354 |
---|---|
Distance: | 0 |
Num_trans: | 21 |
All_trans: | ENST00000360535.8:0 ENST00000592017.5:0 ENST00000586457.1:0 uc002ocz.3:0 uc060xmb.1:0 uc060xmd.1:0 AK094738:0 AJ427922:0 AK092354:0 NM_015526:-1 BC013116:1 AK294748:40 ENST00000593074.5:137 NM_001199570:137 uc010eeq.3:137 AK090732:152 AK289509:169 ENST00000590559.2:-449 uc060xmc.1:-449 KJ893505:450 CU680510:450 |
TATA-Box annotation
Distance to TSS: | 44 |
---|---|
Nearest PromoterID: | NM_015526 |
Entrez ID: | 25999 |
Nearest Unigene: | Hs.466539 |
Nearest Refseq: | NM_015526 |
Nearest Ensembl: | ENSG00000105270 |
Gene Name: | CAP-Gly domain containing linker protein 3 |
Gene Alias: | CLIPR-59 |
Gene Description: | CAP-Gly domain containing linker protein 3 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |