Difference between revisions of "TSS:Hg 3704.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000469377.6:0 uc057hxd.1:0 AK123422:0 ENST00000492666.1:-2 uc057hxc.1:-2 ENST00000370721.5:-28 ENST00000370727.5:-28 ENST00000370725.5:-28 ENST000...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=251499 | |distance_to_tss=251499 | ||
|end=81306212 | |end=81306212 | ||
+ | |end_of_center_position=81306203 | ||
|entrez_id=101927434 | |entrez_id=101927434 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=81306193 | |start=81306193 | ||
+ | |start_of_center_position=81306202 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000469377.6 uc057hxd.1 AK123422 | |transcript_name=ENST00000469377.6 uc057hxd.1 AK123422 |
Revision as of 03:05, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 81306202 |
---|---|
End of the center position in the TSS region: | 81306203 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000469377.6 uc057hxd.1 AK123422 |
---|---|
Distance: | 0 |
Num_trans: | 20 |
All_trans: | ENST00000469377.6:0 uc057hxd.1:0 AK123422:0 ENST00000492666.1:-2 uc057hxc.1:-2 ENST00000370721.5:-28 ENST00000370727.5:-28 ENST00000370725.5:-28 ENST00000370723.5:-28 ENST00000370728.5:-28 ENST00000370730.5:-28 uc057hwx.1:-28 uc009wce.2:-28 uc057hwy.1:-28 uc057hwz.1:-28 uc057hxa.1:-28 uc057hxb.1:-28 ENST00000473719.5:-34 uc057hww.1:-34 BC031321:-34 |
TATA-Box annotation
Distance to TSS: | 251499 |
---|---|
Nearest PromoterID: | NR_125943 |
Entrez ID: | 101927434 |
Nearest Unigene: | Hs.130394 |
Nearest Refseq: | NR_125943 |
Nearest Ensembl: | ENSG00000234953 |
Gene Name: | adhesion G protein-coupled receptor L2 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC101927434 |
Gene Type: | ncRNA |
CpG%: | 0.025 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |