Difference between revisions of "TSS:Hg 99999.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000397575.7:64 uc022bdo.2:64 NM_005596:87 NM_001190737:87 BX648845:87 ENST00000380959.7:148 uc003zle.4:148 ENST00000622520.1:170 uc064seg.1:170 U7...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HMGIC/NFIB= | ||
+ | |NF-I/B= | ||
+ | |NF1-B= | ||
+ | |NFI-B= | ||
+ | |NFI-RED= | ||
+ | |NFIB2= | ||
+ | |NFIB3= | ||
|all_trans=ENST00000397575.7:64 uc022bdo.2:64 NM_005596:87 NM_001190737:87 BX648845:87 ENST00000380959.7:148 uc003zle.4:148 ENST00000622520.1:170 uc064seg.1:170 U70862:170 ENST00000380921.3:176 uc064sef.1:176 AK299605:224 ENST00000397581.6:-371 uc064sed.1:-371 U85193:413 ENST00000397579.6:-434 uc011lmo.3:-434 BC001283:464 ENST00000380953.5:466 uc003zlf.4:466 AK290603:474 | |all_trans=ENST00000397575.7:64 uc022bdo.2:64 NM_005596:87 NM_001190737:87 BX648845:87 ENST00000380959.7:148 uc003zle.4:148 ENST00000622520.1:170 uc064seg.1:170 U70862:170 ENST00000380921.3:176 uc064sef.1:176 AK299605:224 ENST00000397581.6:-371 uc064sed.1:-371 U85193:413 ENST00000397579.6:-434 uc011lmo.3:-434 BC001283:464 ENST00000380953.5:466 uc003zlf.4:466 AK290603:474 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 13: | ||
|distance_to_tss=-94 | |distance_to_tss=-94 | ||
|end=14314148 | |end=14314148 | ||
+ | |end_of_center_position=14314141 | ||
|entrez_id=4781 | |entrez_id=4781 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
− | |gene_alias=CTF | + | |gene_alias=CTF |
|gene_description=nuclear factor I B | |gene_description=nuclear factor I B | ||
|gene_id=4781 | |gene_id=4781 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=14314132 | |start=14314132 | ||
+ | |start_of_center_position=14314140 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000397575.7 uc022bdo.2 | |transcript_name=ENST00000397575.7 uc022bdo.2 |
Revision as of 04:53, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 14314140 |
---|---|
End of the center position in the TSS region: | 14314141 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000397575.7 uc022bdo.2 |
---|---|
Distance: | 64 |
Num_trans: | 22 |
All_trans: | ENST00000397575.7:64 uc022bdo.2:64 NM_005596:87 NM_001190737:87 BX648845:87 ENST00000380959.7:148 uc003zle.4:148 ENST00000622520.1:170 uc064seg.1:170 U70862:170 ENST00000380921.3:176 uc064sef.1:176 AK299605:224 ENST00000397581.6:-371 uc064sed.1:-371 U85193:413 ENST00000397579.6:-434 uc011lmo.3:-434 BC001283:464 ENST00000380953.5:466 uc003zlf.4:466 AK290603:474 |
TATA-Box annotation
Distance to TSS: | -94 |
---|---|
Nearest PromoterID: | NM_001190737 |
Entrez ID: | 4781 |
Nearest Unigene: | Hs.644095 |
Nearest Refseq: | NM_005596 |
Nearest Ensembl: | ENSG00000147862 |
Gene Name: | nuclear factor I/B |
Gene Alias: | CTF |
Gene Description: | nuclear factor I B |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |