Difference between revisions of "TSS:Hg 231407.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000506891.1:-35 uc064sez.1:-35 BC070139:-35 AK301185:-37 KJ905020:40 AK298581:-41 AK091187:-72 AK298998:-158 BC142985:-162 ENST00000512701.6:-186...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=191 | |distance_to_tss=191 | ||
|end=15307174 | |end=15307174 | ||
+ | |end_of_center_position=15307170 | ||
|entrez_id=158219 | |entrez_id=158219 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=15307164 | |start=15307164 | ||
+ | |start_of_center_position=15307169 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000506891.1 uc064sez.1 BC070139 | |transcript_name=ENST00000506891.1 uc064sez.1 BC070139 |
Revision as of 05:01, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 15307169 |
---|---|
End of the center position in the TSS region: | 15307170 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000506891.1 uc064sez.1 BC070139 |
---|---|
Distance: | -35 |
Num_trans: | 22 |
All_trans: | ENST00000506891.1:-35 uc064sez.1:-35 BC070139:-35 AK301185:-37 KJ905020:40 AK298581:-41 AK091187:-72 AK298998:-158 BC142985:-162 ENST00000512701.6:-186 ENST00000380850.8:-186 ENST00000297615.9:-186 ENST00000505732.5:-186 NM_001168340:-186 NM_001168339:-186 NM_001168341:-186 NM_152574:-186 uc003zlr.3:-186 uc011lmr.3:-186 uc011lmq.3:-186 uc010mif.3:-186 AK310482:-186 |
TATA-Box annotation
Distance to TSS: | 191 |
---|---|
Nearest PromoterID: | NM_001168341 |
Entrez ID: | 158219 |
Nearest Unigene: | Hs.563630 |
Nearest Refseq: | NM_152574 |
Nearest Ensembl: | ENSG00000155158 |
Gene Name: | tetratricopeptide repeat domain 39B |
Gene Alias: | C9orf52 |
Gene Description: | tetratricopeptide repeat domain 39B |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |