Difference between revisions of "TSS:Hg 100209.1"
From referenceTSS
Line 7: | Line 7: | ||
|distance_to_tss=-26 | |distance_to_tss=-26 | ||
|end=21240007 | |end=21240007 | ||
+ | |end_of_center_position=21240005 | ||
|entrez_id=3448 | |entrez_id=3448 | ||
|gc_percent=0.437811 | |gc_percent=0.437811 | ||
− | |gene_alias=IFN-alphaH | + | |gene_alias=IFN-alphaH |
|gene_description=interferon alpha 14 | |gene_description=interferon alpha 14 | ||
|gene_id=3448 | |gene_id=3448 | ||
Line 25: | Line 26: | ||
|species=human | |species=human | ||
|start=21240002 | |start=21240002 | ||
+ | |start_of_center_position=21240004 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000380222.3 uc010mis.4 V00542 | |transcript_name=ENST00000380222.3 uc010mis.4 V00542 |
Revision as of 05:30, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 21240004 |
---|---|
End of the center position in the TSS region: | 21240005 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000380222.3 uc010mis.4 V00542 |
---|---|
Distance: | 12 |
Num_trans: | 8 |
All_trans: | ENST00000380222.3:12 uc010mis.4:12 V00542:12 NM_002172:24 BC074956:24 BC104159:26 BC104160:26 KJ891434:68 |
TATA-Box annotation
Distance to TSS: | -26 |
---|---|
Nearest PromoterID: | NM_002172 |
Entrez ID: | 3448 |
Nearest Unigene: | Hs.93907 |
Nearest Refseq: | NM_002172 |
Nearest Ensembl: | ENSG00000228083 |
Gene Name: | interferon alpha 14 |
Gene Alias: | IFN-alphaH |
Gene Description: | interferon alpha 14 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.437811 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |