Difference between revisions of "TSS:Hg 219737.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=JN681271:-39 AK057806:-39 ENST00000379995.1:50 uc064smm.1:50 ENST00000619707.4:-61 ENST00000379997.7:-61 ENST00000461679.1:-61 NM_001256054:-61 NM_14500...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DENNL72= | ||
+ | |FTDALS= | ||
+ | |FTDALS1= | ||
|all_trans=JN681271:-39 AK057806:-39 ENST00000379995.1:50 uc064smm.1:50 ENST00000619707.4:-61 ENST00000379997.7:-61 ENST00000461679.1:-61 NM_001256054:-61 NM_145005:-61 uc022bfa.2:-61 uc003zqr.2:-61 uc064smn.1:-61 NM_018325:312 AK291425:322 ENST00000380003.7:355 uc003zqq.4:355 ENST00000488117.5:357 uc064sml.1:357 AL832467:357 AL832229:358 | |all_trans=JN681271:-39 AK057806:-39 ENST00000379995.1:50 uc064smm.1:50 ENST00000619707.4:-61 ENST00000379997.7:-61 ENST00000461679.1:-61 NM_001256054:-61 NM_145005:-61 uc022bfa.2:-61 uc003zqr.2:-61 uc064smn.1:-61 NM_018325:312 AK291425:322 ENST00000380003.7:355 uc003zqq.4:355 ENST00000488117.5:357 uc064sml.1:357 AL832467:357 AL832229:358 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 9: | ||
|distance_to_tss=61 | |distance_to_tss=61 | ||
|end=27573805 | |end=27573805 | ||
+ | |end_of_center_position=27573805 | ||
|entrez_id=203228 | |entrez_id=203228 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
− | |gene_alias=ALSFTD | + | |gene_alias=ALSFTD |
|gene_description=chromosome 9 open reading frame 72 | |gene_description=chromosome 9 open reading frame 72 | ||
|gene_id=203228 | |gene_id=203228 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=27573804 | |start=27573804 | ||
+ | |start_of_center_position=27573804 | ||
|strand=- | |strand=- | ||
|transcript_name=JN681271 AK057806 | |transcript_name=JN681271 AK057806 |
Revision as of 05:52, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27573804 |
---|---|
End of the center position in the TSS region: | 27573805 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | JN681271 AK057806 |
---|---|
Distance: | -39 |
Num_trans: | 20 |
All_trans: | JN681271:-39 AK057806:-39 ENST00000379995.1:50 uc064smm.1:50 ENST00000619707.4:-61 ENST00000379997.7:-61 ENST00000461679.1:-61 NM_001256054:-61 NM_145005:-61 uc022bfa.2:-61 uc003zqr.2:-61 uc064smn.1:-61 NM_018325:312 AK291425:322 ENST00000380003.7:355 uc003zqq.4:355 ENST00000488117.5:357 uc064sml.1:357 AL832467:357 AL832229:358 |
TATA-Box annotation
Distance to TSS: | 61 |
---|---|
Nearest PromoterID: | NM_145005 |
Entrez ID: | 203228 |
Nearest Unigene: | Hs.493639 |
Nearest Refseq: | NM_018325 |
Nearest Ensembl: | ENSG00000147894 |
Gene Name: | chromosome 9 open reading frame 72 |
Gene Alias: | ALSFTD |
Gene Description: | chromosome 9 open reading frame 72 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |