Difference between revisions of "TSS:Mm 4576.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr1 |cpg_percent=0.005 |distance= |distance_to_tss=-43872 |end=177840391 |entrez_id=11566 |gc_percent=0.432836 |gene_alias=AI314886|AS|Adss2 |gene_descriptio...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AS= | ||
+ | |Adss2= | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
Line 5: | Line 7: | ||
|distance_to_tss=-43872 | |distance_to_tss=-43872 | ||
|end=177840391 | |end=177840391 | ||
+ | |end_of_center_position=177840382 | ||
|entrez_id=11566 | |entrez_id=11566 | ||
|gc_percent=0.432836 | |gc_percent=0.432836 | ||
− | |gene_alias=AI314886 | + | |gene_alias=AI314886 |
|gene_description="adenylosuccinate synthetase, non muscle" | |gene_description="adenylosuccinate synthetase, non muscle" | ||
|gene_name=Adss | |gene_name=Adss | ||
Line 18: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=177840371 | |start=177840371 | ||
+ | |start_of_center_position=177840381 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 06:08, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 177840381 |
---|---|
End of the center position in the TSS region: | 177840382 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -43872 |
---|---|
Nearest PromoterID: | NM_007422 |
Entrez ID: | 11566 |
Nearest Unigene: | Mm.338021 |
Nearest Refseq: | NM_007422 |
Nearest Ensembl: | ENSMUSG00000015961 |
Gene Name: | Adss |
Gene Alias: | AI314886 |
Gene Description: | "adenylosuccinate synthetase, non muscle" |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.432836 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |