Difference between revisions of "TSS:Hg 231446.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000259633.8:0 NM_001782:0 uc003zxb.2:0 ENST00000490239.5:8 uc064sxf.1:8 AF283777:8 M54992:10 AK310685:21 AK310093:27 ENST00000378430.3:32 uc064sxl...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LYB2= | ||
|all_trans=ENST00000259633.8:0 NM_001782:0 uc003zxb.2:0 ENST00000490239.5:8 uc064sxf.1:8 AF283777:8 M54992:10 AK310685:21 AK310093:27 ENST00000378430.3:32 uc064sxl.1:32 AK307305:32 ENST00000482121.1:45 uc064sxk.1:45 AK309268:48 ENST00000378431.5:51 uc010mkv.3:51 BC030227:53 ENST00000477364.5:66 uc064sxh.1:66 ENST00000463720.5:68 uc064sxg.1:68 BC011734:72 KJ890871:117 CU688854:117 AB209587:-328 ENST00000612238.4:-383 uc064sxe.1:-383 | |all_trans=ENST00000259633.8:0 NM_001782:0 uc003zxb.2:0 ENST00000490239.5:8 uc064sxf.1:8 AF283777:8 M54992:10 AK310685:21 AK310093:27 ENST00000378430.3:32 uc064sxl.1:32 AK307305:32 ENST00000482121.1:45 uc064sxk.1:45 AK309268:48 ENST00000378431.5:51 uc010mkv.3:51 BC030227:53 ENST00000477364.5:66 uc064sxh.1:66 ENST00000463720.5:68 uc064sxg.1:68 BC011734:72 KJ890871:117 CU688854:117 AB209587:-328 ENST00000612238.4:-383 uc064sxe.1:-383 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 7: | ||
|distance_to_tss=3 | |distance_to_tss=3 | ||
|end=35618428 | |end=35618428 | ||
+ | |end_of_center_position=35618425 | ||
|entrez_id=971 | |entrez_id=971 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
− | |gene_alias=CD72b | + | |gene_alias=CD72b |
|gene_description=CD72 molecule | |gene_description=CD72 molecule | ||
|gene_id=971 | |gene_id=971 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=35618420 | |start=35618420 | ||
+ | |start_of_center_position=35618424 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000259633.8 NM_001782 uc003zxb.2 | |transcript_name=ENST00000259633.8 NM_001782 uc003zxb.2 |
Revision as of 06:36, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35618424 |
---|---|
End of the center position in the TSS region: | 35618425 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000259633.8 NM_001782 uc003zxb.2 |
---|---|
Distance: | 0 |
Num_trans: | 28 |
All_trans: | ENST00000259633.8:0 NM_001782:0 uc003zxb.2:0 ENST00000490239.5:8 uc064sxf.1:8 AF283777:8 M54992:10 AK310685:21 AK310093:27 ENST00000378430.3:32 uc064sxl.1:32 AK307305:32 ENST00000482121.1:45 uc064sxk.1:45 AK309268:48 ENST00000378431.5:51 uc010mkv.3:51 BC030227:53 ENST00000477364.5:66 uc064sxh.1:66 ENST00000463720.5:68 uc064sxg.1:68 BC011734:72 KJ890871:117 CU688854:117 AB209587:-328 ENST00000612238.4:-383 uc064sxe.1:-383 |
TATA-Box annotation
Distance to TSS: | 3 |
---|---|
Nearest PromoterID: | NM_001782 |
Entrez ID: | 971 |
Nearest Unigene: | Hs.116481 |
Nearest Refseq: | NM_001782 |
Nearest Ensembl: | ENSG00000137101 |
Gene Name: | CD72 molecule |
Gene Alias: | CD72b |
Gene Description: | CD72 molecule |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |