Difference between revisions of "TSS:Hg 232774.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000369530.5:-3 uc001efm.4:-3 ENST00000529046.5:13 ENST00000525970.5:13 ENST00000533818.5:13 ENST00000524652.1:13 uc057jqf.1:13 uc057jqj.1:13 uc057...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |UNR= | ||
|all_trans=ENST00000369530.5:-3 uc001efm.4:-3 ENST00000529046.5:13 ENST00000525970.5:13 ENST00000533818.5:13 ENST00000524652.1:13 uc057jqf.1:13 uc057jqj.1:13 uc057jqk.1:13 uc057jql.1:13 ENST00000339438.10:17 uc001efl.4:17 BX648780:17 ENST00000534699.5:18 uc009wgv.4:18 AK290146:18 CR749431:19 ENST00000261443.9:26 uc001efn.4:26 BC017662:26 BC032446:26 ENST00000530886.5:-27 uc057jqa.1:-27 ENST00000525132.1:31 uc057jqg.1:31 ENST00000358528.8:36 uc001efk.4:36 AB020692:36 AF077054:43 AK022516:48 AK022528:48 ENST00000610726.4:-50 NM_001242892:-50 NM_001130523:-50 NM_007158:-50 NM_001242893:-50 NM_001242891:-50 NM_001007553:-50 uc001efi.4:-50 | |all_trans=ENST00000369530.5:-3 uc001efm.4:-3 ENST00000529046.5:13 ENST00000525970.5:13 ENST00000533818.5:13 ENST00000524652.1:13 uc057jqf.1:13 uc057jqj.1:13 uc057jqk.1:13 uc057jql.1:13 ENST00000339438.10:17 uc001efl.4:17 BX648780:17 ENST00000534699.5:18 uc009wgv.4:18 AK290146:18 CR749431:19 ENST00000261443.9:26 uc001efn.4:26 BC017662:26 BC032446:26 ENST00000530886.5:-27 uc057jqa.1:-27 ENST00000525132.1:31 uc057jqg.1:31 ENST00000358528.8:36 uc001efk.4:36 AB020692:36 AF077054:43 AK022516:48 AK022528:48 ENST00000610726.4:-50 NM_001242892:-50 NM_001130523:-50 NM_007158:-50 NM_001242893:-50 NM_001242891:-50 NM_001007553:-50 uc001efi.4:-50 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 7: | ||
|distance_to_tss=50 | |distance_to_tss=50 | ||
|end=114758000 | |end=114758000 | ||
+ | |end_of_center_position=116383224 | ||
|entrez_id=7812 | |entrez_id=7812 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
− | |gene_alias=D1S155E | + | |gene_alias=D1S155E |
|gene_description=cold shock domain containing E1 | |gene_description=cold shock domain containing E1 | ||
|gene_id=7812 | |gene_id=7812 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=114757999 | |start=114757999 | ||
+ | |start_of_center_position=116383223 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000369530.5 uc001efm.4 | |transcript_name=ENST00000369530.5 uc001efm.4 |
Revision as of 06:37, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 116383223 |
---|---|
End of the center position in the TSS region: | 116383224 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000369530.5 uc001efm.4 |
---|---|
Distance: | -3 |
Num_trans: | 39 |
All_trans: | ENST00000369530.5:-3 uc001efm.4:-3 ENST00000529046.5:13 ENST00000525970.5:13 ENST00000533818.5:13 ENST00000524652.1:13 uc057jqf.1:13 uc057jqj.1:13 uc057jqk.1:13 uc057jql.1:13 ENST00000339438.10:17 uc001efl.4:17 BX648780:17 ENST00000534699.5:18 uc009wgv.4:18 AK290146:18 CR749431:19 ENST00000261443.9:26 uc001efn.4:26 BC017662:26 BC032446:26 ENST00000530886.5:-27 uc057jqa.1:-27 ENST00000525132.1:31 uc057jqg.1:31 ENST00000358528.8:36 uc001efk.4:36 AB020692:36 AF077054:43 AK022516:48 AK022528:48 ENST00000610726.4:-50 NM_001242892:-50 NM_001130523:-50 NM_007158:-50 NM_001242893:-50 NM_001242891:-50 NM_001007553:-50 uc001efi.4:-50 |
TATA-Box annotation
Distance to TSS: | 50 |
---|---|
Nearest PromoterID: | NM_001242892 |
Entrez ID: | 7812 |
Nearest Unigene: | Hs.69855 |
Nearest Refseq: | NM_007158 |
Nearest Ensembl: | ENSG00000009307 |
Gene Name: | cold shock domain containing E1 |
Gene Alias: | D1S155E |
Gene Description: | cold shock domain containing E1 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |