Difference between revisions of "TSS:Hg 100623.1"
From referenceTSS
Line 11: | Line 11: | ||
|distance_to_tss=4510 | |distance_to_tss=4510 | ||
|end=35685551 | |end=35685551 | ||
+ | |end_of_center_position=35685546 | ||
|entrez_id=7169 | |entrez_id=7169 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=AMCD1 | + | |gene_alias=AMCD1 |
|gene_description=tropomyosin 2 (beta) | |gene_description=tropomyosin 2 (beta) | ||
|gene_id=7169 | |gene_id=7169 | ||
Line 29: | Line 30: | ||
|species=human | |species=human | ||
|start=35685540 | |start=35685540 | ||
+ | |start_of_center_position=35685545 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000486018.1 uc064syg.1 | |transcript_name=ENST00000486018.1 uc064syg.1 |
Revision as of 06:40, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35685545 |
---|---|
End of the center position in the TSS region: | 35685546 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000486018.1 uc064syg.1 |
---|---|
Distance: | 0 |
Num_trans: | 5 |
All_trans: | ENST00000486018.1:0 uc064syg.1:0 M12126:73 ENST00000607559.1:75 uc064sye.1:75 |
TATA-Box annotation
Distance to TSS: | 4510 |
---|---|
Nearest PromoterID: | NM_001301227 |
Entrez ID: | 7169 |
Nearest Unigene: | Hs.300772 |
Nearest Refseq: | NM_003289 |
Nearest Ensembl: | ENSG00000198467 |
Gene Name: | tropomyosin 2 (beta) |
Gene Alias: | AMCD1 |
Gene Description: | tropomyosin 2 (beta) |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |