Difference between revisions of "TSS:Hg 100669.1"
From referenceTSS
Line 6: | Line 6: | ||
|distance_to_tss=15 | |distance_to_tss=15 | ||
|end=35828737 | |end=35828737 | ||
+ | |end_of_center_position=35828732 | ||
|entrez_id=392307 | |entrez_id=392307 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=35828726 | |start=35828726 | ||
+ | |start_of_center_position=35828731 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000423537.6 ENST00000472182.1 uc010mlc.3 uc064szx.1 BC146808 | |transcript_name=ENST00000423537.6 ENST00000472182.1 uc010mlc.3 uc064szx.1 BC146808 |
Revision as of 06:47, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35828731 |
---|---|
End of the center position in the TSS region: | 35828732 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000423537.6 ENST00000472182.1 uc010mlc.3 uc064szx.1 BC146808 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000423537.6:0 ENST00000472182.1:0 uc010mlc.3:0 uc064szx.1:0 BC146808:0 ENST00000388950.8:-10 NR_052026:-10 NM_001012446:-10 uc003zyj.3:-10 BX648702:-10 ENST00000377984.2:148 uc064szw.1:148 BC144503:148 |
TATA-Box annotation
Distance to TSS: | 15 |
---|---|
Nearest PromoterID: | NR_052026 |
Entrez ID: | 392307 |
Nearest Unigene: | Hs.128075 |
Nearest Refseq: | NM_001012446 |
Nearest Ensembl: | ENSG00000204930 |
Gene Name: | family with sequence similarity 221 member B |
Gene Alias: | C9orf128 |
Gene Description: | family with sequence similarity 221 member B |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |