Difference between revisions of "TSS:Mm 9994.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000194953.1:249 AK138854:249 ENSMUST00000067976.8:-449 NM_144880:-449 uc007eci.1:-449 AK145397:-449 BC059026:-449 |chr=chr1 |cpg_percent=0.185...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=461 | |distance_to_tss=461 | ||
|end=191396592 | |end=191396592 | ||
+ | |end_of_center_position=191396580 | ||
|entrez_id=226849 | |entrez_id=226849 | ||
|gc_percent=0.845771 | |gc_percent=0.845771 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=191396567 | |start=191396567 | ||
+ | |start_of_center_position=191396579 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000194953.1 AK138854 | |transcript_name=ENSMUST00000194953.1 AK138854 |
Revision as of 07:25, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 191396579 |
---|---|
End of the center position in the TSS region: | 191396580 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000194953.1 AK138854 |
---|---|
Distance: | 249 |
Num_trans: | 7 |
All_trans: | ENSMUST00000194953.1:249 AK138854:249 ENSMUST00000067976.8:-449 NM_144880:-449 uc007eci.1:-449 AK145397:-449 BC059026:-449 |
TATA-Box annotation
Distance to TSS: | 461 |
---|---|
Nearest PromoterID: | NM_144880 |
Entrez ID: | 226849 |
Nearest Unigene: | Mm.205569 |
Nearest Refseq: | NM_144880 |
Nearest Ensembl: | ENSMUSG00000026626 |
Gene Name: | "protein phosphatase 2, regulatory subunit B', alpha" |
Gene Alias: | PR61alpha |
Gene Description: | "protein phosphatase 2, regulatory subunit B', alpha" |
Gene Type: | protein-coding |
CpG%: | 0.185 |
GC%: | 0.845771 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |