Difference between revisions of "TSS:Mm 9995.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000067976.8:-79 NM_144880:-79 uc007eci.1:-79 AK145397:-79 BC059026:-79 |chr=chr1 |cpg_percent=0.105 |distance=-79 |distance_to_tss=99 |end=1913...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=99 | |distance_to_tss=99 | ||
|end=191396962 | |end=191396962 | ||
+ | |end_of_center_position=191396943 | ||
|entrez_id=226849 | |entrez_id=226849 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=191396922 | |start=191396922 | ||
+ | |start_of_center_position=191396942 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000067976.8 NM_144880 uc007eci.1 AK145397 BC059026 | |transcript_name=ENSMUST00000067976.8 NM_144880 uc007eci.1 AK145397 BC059026 |
Revision as of 07:25, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 191396942 |
---|---|
End of the center position in the TSS region: | 191396943 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000067976.8 NM_144880 uc007eci.1 AK145397 BC059026 |
---|---|
Distance: | -79 |
Num_trans: | 5 |
All_trans: | ENSMUST00000067976.8:-79 NM_144880:-79 uc007eci.1:-79 AK145397:-79 BC059026:-79 |
TATA-Box annotation
Distance to TSS: | 99 |
---|---|
Nearest PromoterID: | NM_144880 |
Entrez ID: | 226849 |
Nearest Unigene: | Mm.205569 |
Nearest Refseq: | NM_144880 |
Nearest Ensembl: | ENSMUSG00000026626 |
Gene Name: | "protein phosphatase 2, regulatory subunit B', alpha" |
Gene Alias: | PR61alpha |
Gene Description: | "protein phosphatase 2, regulatory subunit B', alpha" |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |