Difference between revisions of "TSS:Mm 10006.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000027933.10:0 NM_029766:0 NM_001305233:0 uc007ecl.2:0 uc007eck.2:0 uc011wyu.2:0 uc007ecm.2:0 uc007ecn.2:0 ENSMUST00000195650.5:17 AK154594:17...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |5730564G15Rik= | ||
+ | |L2dtl= | ||
+ | |Ramp= | ||
|all_trans=ENSMUST00000027933.10:0 NM_029766:0 NM_001305233:0 uc007ecl.2:0 uc007eck.2:0 uc011wyu.2:0 uc007ecm.2:0 uc007ecn.2:0 ENSMUST00000195650.5:17 AK154594:17 AK166351:17 ENSMUST00000195765.5:24 AB095735:24 AB095736:24 ENSMUST00000193977.5:25 ENSMUST00000192014.1:25 AK164249:25 AK169601:25 AK133177:25 AK164999:25 AK017855:25 ENSMUST00000194064.1:27 AK012919:27 AK054412:36 AK045014:39 BC060208:64 | |all_trans=ENSMUST00000027933.10:0 NM_029766:0 NM_001305233:0 uc007ecl.2:0 uc007eck.2:0 uc011wyu.2:0 uc007ecm.2:0 uc007ecn.2:0 ENSMUST00000195650.5:17 AK154594:17 AK166351:17 ENSMUST00000195765.5:24 AB095735:24 AB095736:24 ENSMUST00000193977.5:25 ENSMUST00000192014.1:25 AK164249:25 AK169601:25 AK133177:25 AK164999:25 AK017855:25 ENSMUST00000194064.1:27 AK012919:27 AK054412:36 AK045014:39 BC060208:64 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 9: | ||
|distance_to_tss=1 | |distance_to_tss=1 | ||
|end=191575549 | |end=191575549 | ||
+ | |end_of_center_position=191575544 | ||
|entrez_id=76843 | |entrez_id=76843 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
− | |gene_alias=2810047L02Rik | + | |gene_alias=2810047L02Rik |
|gene_description=denticleless E3 ubiquitin protein ligase | |gene_description=denticleless E3 ubiquitin protein ligase | ||
|gene_id=76843 | |gene_id=76843 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=191575537 | |start=191575537 | ||
+ | |start_of_center_position=191575543 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000027933.10 NM_029766 NM_001305233 uc007ecl.2 uc007eck.2 uc011wyu.2 uc007ecm.2 uc007ecn.2 | |transcript_name=ENSMUST00000027933.10 NM_029766 NM_001305233 uc007ecl.2 uc007eck.2 uc011wyu.2 uc007ecm.2 uc007ecn.2 |
Revision as of 07:26, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 191575543 |
---|---|
End of the center position in the TSS region: | 191575544 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000027933.10 NM_029766 NM_001305233 uc007ecl.2 uc007eck.2 uc011wyu.2 uc007ecm.2 uc007ecn.2 |
---|---|
Distance: | 0 |
Num_trans: | 26 |
All_trans: | ENSMUST00000027933.10:0 NM_029766:0 NM_001305233:0 uc007ecl.2:0 uc007eck.2:0 uc011wyu.2:0 uc007ecm.2:0 uc007ecn.2:0 ENSMUST00000195650.5:17 AK154594:17 AK166351:17 ENSMUST00000195765.5:24 AB095735:24 AB095736:24 ENSMUST00000193977.5:25 ENSMUST00000192014.1:25 AK164249:25 AK169601:25 AK133177:25 AK164999:25 AK017855:25 ENSMUST00000194064.1:27 AK012919:27 AK054412:36 AK045014:39 BC060208:64 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_001305233 |
Entrez ID: | 76843 |
Nearest Unigene: | Mm.189102 |
Nearest Refseq: | NM_029766 |
Nearest Ensembl: | ENSMUSG00000037474 |
Gene Name: | denticleless E3 ubiquitin protein ligase |
Gene Alias: | 2810047L02Rik |
Gene Description: | denticleless E3 ubiquitin protein ligase |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |