Difference between revisions of "TSS:Mm 10012.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000140401.1:-48 ENSMUST00000154116.2:49 uc007ecz.1:49 AK076925:49 |chr=chr1 |cpg_percent=0 |distance=-48 |distance_to_tss=-7588 |end=191899208...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C130040I11Rik= | ||
+ | |Znt1= | ||
|all_trans=ENSMUST00000140401.1:-48 ENSMUST00000154116.2:49 uc007ecz.1:49 AK076925:49 | |all_trans=ENSMUST00000140401.1:-48 ENSMUST00000154116.2:49 uc007ecz.1:49 AK076925:49 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-7588 | |distance_to_tss=-7588 | ||
|end=191899208 | |end=191899208 | ||
+ | |end_of_center_position=191899193 | ||
|entrez_id=22782 | |entrez_id=22782 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
− | |gene_alias=AI839647 | + | |gene_alias=AI839647 |
|gene_description="solute carrier family 30 (zinc transporter), member 1" | |gene_description="solute carrier family 30 (zinc transporter), member 1" | ||
|gene_id= | |gene_id= | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=191899177 | |start=191899177 | ||
+ | |start_of_center_position=191899192 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000140401.1 | |transcript_name=ENSMUST00000140401.1 |
Revision as of 07:28, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 191899192 |
---|---|
End of the center position in the TSS region: | 191899193 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000140401.1 |
---|---|
Distance: | -48 |
Num_trans: | 4 |
All_trans: | ENSMUST00000140401.1:-48 ENSMUST00000154116.2:49 uc007ecz.1:49 AK076925:49 |
TATA-Box annotation
Distance to TSS: | -7588 |
---|---|
Nearest PromoterID: | NM_009579 |
Entrez ID: | 22782 |
Nearest Unigene: | Mm.9024 |
Nearest Refseq: | NM_009579 |
Nearest Ensembl: | ENSMUSG00000037434 |
Gene Name: | RIKEN cDNA 1700034H15 gene |
Gene Alias: | AI839647 |
Gene Description: | "solute carrier family 30 (zinc transporter), member 1" |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |