Difference between revisions of "TSS:Mm 10053.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000194278.5:51 ENSMUST00000043550.10:51 NM_153137:52 uc007eec.2:52 AK041994:52 ENSMUST00000159805.7:82 AK080080:85 ENSMUST00000162905.1:-95 ENS...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AI115021= | ||
+ | |T3jam= | ||
|all_trans=ENSMUST00000194278.5:51 ENSMUST00000043550.10:51 NM_153137:52 uc007eec.2:52 AK041994:52 ENSMUST00000159805.7:82 AK080080:85 ENSMUST00000162905.1:-95 ENSMUST00000161151.2:96 ENSMUST00000161145.7:100 AK031400:114 ENSMUST00000161403.7:143 BC096403:143 BC036561:244 ENSMUST00000192020.5:264 AK036608:283 | |all_trans=ENSMUST00000194278.5:51 ENSMUST00000043550.10:51 NM_153137:52 uc007eec.2:52 AK041994:52 ENSMUST00000159805.7:82 AK080080:85 ENSMUST00000162905.1:-95 ENSMUST00000161151.2:96 ENSMUST00000161145.7:100 AK031400:114 ENSMUST00000161403.7:143 BC096403:143 BC036561:244 ENSMUST00000192020.5:264 AK036608:283 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-57 | |distance_to_tss=-57 | ||
|end=193201608 | |end=193201608 | ||
+ | |end_of_center_position=193201603 | ||
|entrez_id=215243 | |entrez_id=215243 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
− | |gene_alias=6030423D04Rik | + | |gene_alias=6030423D04Rik |
|gene_description=TRAF3 interacting protein 3 | |gene_description=TRAF3 interacting protein 3 | ||
|gene_id=215243 | |gene_id=215243 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=193201597 | |start=193201597 | ||
+ | |start_of_center_position=193201602 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000194278.5 ENSMUST00000043550.10 | |transcript_name=ENSMUST00000194278.5 ENSMUST00000043550.10 |
Revision as of 07:34, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 193201602 |
---|---|
End of the center position in the TSS region: | 193201603 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000194278.5 ENSMUST00000043550.10 |
---|---|
Distance: | 51 |
Num_trans: | 16 |
All_trans: | ENSMUST00000194278.5:51 ENSMUST00000043550.10:51 NM_153137:52 uc007eec.2:52 AK041994:52 ENSMUST00000159805.7:82 AK080080:85 ENSMUST00000162905.1:-95 ENSMUST00000161151.2:96 ENSMUST00000161145.7:100 AK031400:114 ENSMUST00000161403.7:143 BC096403:143 BC036561:244 ENSMUST00000192020.5:264 AK036608:283 |
TATA-Box annotation
Distance to TSS: | -57 |
---|---|
Nearest PromoterID: | NM_153137 |
Entrez ID: | 215243 |
Nearest Unigene: | Mm.261259 |
Nearest Refseq: | NM_153137 |
Nearest Ensembl: | ENSMUSG00000037318 |
Gene Name: | TRAF3 interacting protein 3 |
Gene Alias: | 6030423D04Rik |
Gene Description: | TRAF3 interacting protein 3 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |