Difference between revisions of "TSS:Mm 10076.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000193094.5:0 ENSMUST00000192405.1:0 AK134226:0 BC028945:6 ENSMUST00000193829.1:13 BC092048:15 ENSMUST00000194111.5:20 uc007eeu.1:70 M23446:70...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Mcp= | ||
|all_trans=ENSMUST00000193094.5:0 ENSMUST00000192405.1:0 AK134226:0 BC028945:6 ENSMUST00000193829.1:13 BC092048:15 ENSMUST00000194111.5:20 uc007eeu.1:70 M23446:70 AK017702:-126 ENSMUST00000193719.1:-127 AK004825:-153 ENSMUST00000075451.11:-154 M23529:-158 NM_013499:-163 uc007eev.1:-163 uc007eew.1:-163 uc007eex.1:-163 ENSMUST00000191775.1:-179 AK160440:227 | |all_trans=ENSMUST00000193094.5:0 ENSMUST00000192405.1:0 AK134226:0 BC028945:6 ENSMUST00000193829.1:13 BC092048:15 ENSMUST00000194111.5:20 uc007eeu.1:70 M23446:70 AK017702:-126 ENSMUST00000193719.1:-127 AK004825:-153 ENSMUST00000075451.11:-154 M23529:-158 NM_013499:-163 uc007eev.1:-163 uc007eew.1:-163 uc007eex.1:-163 ENSMUST00000191775.1:-179 AK160440:227 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 7: | ||
|distance_to_tss=195 | |distance_to_tss=195 | ||
|end=195131407 | |end=195131407 | ||
+ | |end_of_center_position=195131375 | ||
|entrez_id=12946 | |entrez_id=12946 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=Crry | + | |gene_alias=Crry |
|gene_description=complement component (3b/4b) receptor 1-like | |gene_description=complement component (3b/4b) receptor 1-like | ||
|gene_id=12946 | |gene_id=12946 | ||
Line 17: | Line 19: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:88513 | |hgnc_mgi_id=MGI:88513 | ||
+ | |mCRY= | ||
|nearest_ensembl=ENSMUSG00000016481 | |nearest_ensembl=ENSMUSG00000016481 | ||
|nearest_promoter_id=NM_013499 | |nearest_promoter_id=NM_013499 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=195131342 | |start=195131342 | ||
+ | |start_of_center_position=195131374 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000193094.5 ENSMUST00000192405.1 AK134226 | |transcript_name=ENSMUST00000193094.5 ENSMUST00000192405.1 AK134226 |
Revision as of 07:40, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 195131374 |
---|---|
End of the center position in the TSS region: | 195131375 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000193094.5 ENSMUST00000192405.1 AK134226 |
---|---|
Distance: | 0 |
Num_trans: | 20 |
All_trans: | ENSMUST00000193094.5:0 ENSMUST00000192405.1:0 AK134226:0 BC028945:6 ENSMUST00000193829.1:13 BC092048:15 ENSMUST00000194111.5:20 uc007eeu.1:70 M23446:70 AK017702:-126 ENSMUST00000193719.1:-127 AK004825:-153 ENSMUST00000075451.11:-154 M23529:-158 NM_013499:-163 uc007eev.1:-163 uc007eew.1:-163 uc007eex.1:-163 ENSMUST00000191775.1:-179 AK160440:227 |
TATA-Box annotation
Distance to TSS: | 195 |
---|---|
Nearest PromoterID: | NM_013499 |
Entrez ID: | 12946 |
Nearest Unigene: | Mm.301652 |
Nearest Refseq: | NM_013499 |
Nearest Ensembl: | ENSMUSG00000016481 |
Gene Name: | complement component (3b/4b) receptor 1-like |
Gene Alias: | Crry |
Gene Description: | complement component (3b/4b) receptor 1-like |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |